Coins and Canada - Issues of 1969 to 1975 - Bank Notes Price Guide

You are: Home » Bank Notes » Price Guide » Issues of 1969 to 1975

Price Guide - Issues of 1969 to 1975

Because of a growing concern over counterfeiting, the Bank of Canada began to release a new series of bank notes in 1969.

This series represented another complete departure in design from earlier issues:

  • colourful, wavy patterns were introduced;
  • a new series of Canadian scenic vignettes was created;
  • portraits of former Canadian prime ministers were re-introduced.

The main characteristic of the new design was the use of multicoloured tints beneath the dominant colour. This series was often dubbed the "multicoloured series". With the exception of the $1 note, the use of black ink was abandoned. Furthermore, the words "this note is legal tender" replaced the phrase "will pay to the bearer on demand," reflecting the fact that Canada's currency had long ceased to be redeemable in gold. The $1,000 denomination was not included in this issue.

Unlike previous series, the 1969-79 series did not have the same date of issue for all denominations, but rather the year in which the printing plate was produced.

Originally, the Queen's portrait was to appear on all denominations. However, the Minister of Finance requested the inclusion of portraits of former Canadian prime ministers on the new bank notes to enhance national identity.

Source : Bank of Canada

1 dollar

Description G   VG   F   VF   EF   AU   Unc  
Crow-Bouey 1 $ 1 $ 1 $ 1 $ 1 $ 1 $ 3 $
Crow-Bouey (Prefix ALM) 1 $ 1 $ 2 $ 3 $ 6 $ 10 $ 15 $
Crow-Bouey (Prefix BFL) 1 $ 1 $ 1 $ 2 $ 3 $ 5 $ 8 $
Crow-Bouey (Prefix EAN) 3 $ 7 $ 12 $ 15 $ 20 $ 30 $ 60 $
Crow-Bouey (Prefix ECV) 2 $ 3 $ 5 $ 6 $ 8 $ 12 $ 18 $
Crow-Bouey (Prefix ECW) 1 $ 1 $ 1 $ 2 $ 3 $ 4 $ 6 $
Crow-Bouey (Replacement AAX) 3 $ 5 $ 6 $ 7 $ 12 $ 25 $ 55 $
Crow-Bouey (Replacement BAX) 2 $ 3 $ 3 $ 4 $ 5 $ 7 $ 15 $
Crow-Bouey (Replacement EAX) 2 $ 3 $ 3 $ 4 $ 5 $ 7 $ 17 $
Crow-Bouey (Test - EXA) 15 $ 25 $ 35 $ 70 $ 120 $ 180 $ 425 $
Lawson-Bouey (2 letters) 1 $ 1 $ 1 $ 1 $ 1 $ 2 $ 3 $
Lawson-Bouey (3 letters) 1 $ 1 $ 1 $ 1 $ 1 $ 2 $ 3 $
Lawson-Bouey (Prefix AFF 0000001-3799999
- Steel)
1 $ 2 $ 4 $ 6 $ 12 $ 25 $ 50 $
Lawson-Bouey (Prefix AFF 3800000-9999999
- Litho.)
1 $ 1 $ 2 $ 4 $ 7 $ 10 $ 15 $
Lawson-Bouey (Prefix EAK 0000001-1199999
- Steel)
1 $ 2 $ 4 $ 6 $ 12 $ 30 $ 75 $
Lawson-Bouey (Prefix EAK 1200000-9999999
- Litho.)
1 $ 1 $ 2 $ 3 $ 6 $ 8 $ 14 $
Lawson-Bouey (Prefix PA) 4 $ 8 $ 15 $ 35 $ 85 $ 150 $ 225 $
Lawson-Bouey (Remplacement EAX 0000001-0619999
- Steel)
3 $ 6 $ 9 $ 15 $ 30 $ 75 $ 155 $
Lawson-Bouey (Remplacement EAX 0620000-1059999
- Litho.)
5 $ 10 $ 20 $ 75 $ 165 $ 280 $ 435 $
Lawson-Bouey (Replacement *AA 0000000-2400000) 1 $ 2 $ 3 $ 3 $ 6 $ 12 $ 20 $
Lawson-Bouey (Replacement *AA 5000000-9999999) 300 $ 400 $ 450 $ 700 $ 1100 $ 1750 $ 2750 $
Lawson-Bouey (Replacement *AB) 325 $ 450 $ 550 $ 900 $ 1700 $ 2500 $ 4000 $
Lawson-Bouey (Replacement *AL) 1 $ 2 $ 3 $ 6 $ 10 $ 25 $ 50 $
Lawson-Bouey (Replacement *AN) 1 $ 2 $ 3 $ 5 $ 9 $ 20 $ 40 $
Lawson-Bouey (Replacement *FA) 1 $ 2 $ 3 $ 5 $ 9 $ 20 $ 40 $
Lawson-Bouey (Replacement *FB) 300 $ 600 $ 900 $ 1600 $ 2250 $ 3200 $ 4500 $
Lawson-Bouey (Replacement *FG) 2 $ 3 $ 4 $ 7 $ 15 $ 30 $ 70 $
Lawson-Bouey (Replacement *FH) 300 $ 400 $ 500 $ 800 $ 1400 $ 2100 $ 3200 $
Lawson-Bouey (Replacement *FN) 2 $ 4 $ 5 $ 8 $ 15 $ 30 $ 70 $
Lawson-Bouey (Replacement *FV) 2 $ 3 $ 4 $ 5 $ 9 $ 20 $ 45 $
Lawson-Bouey (Replacement *GF) 2 $ 4 $ 6 $ 9 $ 24 $ 60 $ 120 $
Lawson-Bouey (Replacement *GL) 2 $ 4 $ 6 $ 9 $ 20 $ 50 $ 110 $
Lawson-Bouey (Replacement *GU) 3 $ 6 $ 10 $ 25 $ 55 $ 110 $ 160 $
Lawson-Bouey (Replacement *GY) 2 $ 5 $ 10 $ 25 $ 60 $ 120 $ 180 $
Lawson-Bouey (Replacement *IA) 2 $ 4 $ 5 $ 8 $ 15 $ 35 $ 85 $
Lawson-Bouey (Replacement *IG) 6 $ 12 $ 20 $ 40 $ 95 $ 160 $ 340 $
Lawson-Bouey (Replacement *IL) 2 $ 4 $ 5 $ 8 $ 15 $ 35 $ 80 $
Lawson-Bouey (Replacement *IV) 2 $ 4 $ 5 $ 8 $ 18 $ 40 $ 90 $
Lawson-Bouey (Replacement *MC) 2 $ 3 $ 4 $ 6 $ 12 $ 24 $ 60 $
Lawson-Bouey (Replacement *MD) 1000 $ 1200 $ 1500 $ 2200 $ 3000 $ 5000 $ 8500 $
Lawson-Bouey (Replacement *MM) 2 $ 3 $ 4 $ 7 $ 14 $ 28 $ 65 $
Lawson-Bouey (Replacement *MR) 2 $ 3 $ 4 $ 7 $ 15 $ 30 $ 70 $
Lawson-Bouey (Replacement *MZ) 2 $ 3 $ 4 $ 7 $ 15 $ 30 $ 75 $
Lawson-Bouey (Replacement *NP) 1 $ 2 $ 3 $ 5 $ 9 $ 20 $ 45 $
Lawson-Bouey (Replacement *OG) 2 $ 3 $ 5 $ 8 $ 18 $ 40 $ 100 $
Lawson-Bouey (Replacement *OL) 15 $ 25 $ 40 $ 90 $ 180 $ 325 $ 500 $
Lawson-Bouey (Replacement AAX 0000001-2159999
- Steel)
2 $ 4 $ 5 $ 6 $ 12 $ 20 $ 45 $
Lawson-Bouey (Replacement AAX 2160000-3219999
- Litho.)
3 $ 6 $ 9 $ 15 $ 30 $ 75 $ 150 $
Lawson-Bouey (Test - AXA) 15 $ 25 $ 35 $ 70 $ 125 $ 200 $ 500 $

2 dollars

Description G   VG   F   VF   EF   AU   Unc  
Crow-Bouey 2 $ 2 $ 2 $ 2 $ 4 $ 6 $ 10 $
Crow-Bouey (Replacement ABX) 10 $ 15 $ 25 $ 60 $ 120 $ 200 $ 425 $
Lawson-Bouey (2 letters) 2 $ 2 $ 2 $ 3 $ 5 $ 9 $ 15 $
Lawson-Bouey (3 letters) 2 $ 2 $ 2 $ 2 $ 4 $ 7 $ 10 $
Lawson-Bouey (Prefix ARE) 2 $ 2 $ 2 $ 4 $ 5 $ 8 $ 12 $
Lawson-Bouey (Prefix BC 0000001-8599999,
original tint)
2 $ 2 $ 2 $ 3 $ 6 $ 15 $ 25 $
Lawson-Bouey (Prefix BC 8600000-9999999,
modified tint)
2 $ 3 $ 4 $ 7 $ 12 $ 25 $ 60 $
Lawson-Bouey (Prefix BP 0000001-7719999,
modified tint)
2 $ 2 $ 2 $ 3 $ 6 $ 15 $ 23 $
Lawson-Bouey (Prefix BP 7720000-9999999,
original tint)
2 $ 3 $ 4 $ 7 $ 12 $ 25 $ 60 $
Lawson-Bouey (Prefix UM) 2 $ 2 $ 2 $ 3 $ 6 $ 10 $ 20 $
Lawson-Bouey (Replacement *BA) 2 $ 3 $ 5 $ 8 $ 15 $ 30 $ 65 $
Lawson-Bouey (Replacement *BC 0000001-0500000) 4 $ 8 $ 12 $ 20 $ 40 $ 75 $ 165 $
Lawson-Bouey (Replacement *BC 1900000-9999999) 250 $ 350 $ 400 $ 550 $ 1000 $ 2000 $ 3000 $
Lawson-Bouey (Replacement *BJ) 4 $ 8 $ 15 $ 25 $ 45 $ 70 $ 150 $
Lawson-Bouey (Replacement *BM) 2 $ 3 $ 5 $ 10 $ 20 $ 35 $ 75 $
Lawson-Bouey (Replacement *BX) 4 $ 8 $ 12 $ 20 $ 40 $ 80 $ 190 $
Lawson-Bouey (Replacement *RA) 25 $ 50 $ 100 $ 200 $ 425 $ 775 $ 1450 $
Lawson-Bouey (Replacement *RE) 2 $ 4 $ 6 $ 10 $ 20 $ 35 $ 80 $
Lawson-Bouey (Replacement *RW) 2 $ 4 $ 6 $ 10 $ 20 $ 35 $ 85 $
Lawson-Bouey (Replacement *UG) 6 $ 12 $ 18 $ 40 $ 80 $ 160 $ 350 $
Lawson-Bouey (Replacement ABX) 6 $ 12 $ 16 $ 35 $ 75 $ 150 $ 275 $
Lawson-Bouey (Test - RS) 30 $ 60 $ 80 $ 150 $ 200 $ 400 $ 825 $

5 dollars

Description G   VG   F   VF   EF   AU   Unc  
Bouey-Rasminsky 5 $ 5 $ 5 $ 9 $ 15 $ 30 $ 45 $
Bouey-Rasminsky (Prefix CP) 6 $ 7 $ 9 $ 15 $ 30 $ 45 $ 75 $
Bouey-Rasminsky (Remplacement *CA 3280001-9999999) 300 $ 400 $ 450 $ 600 $ 1100 $ 2200 $ 3500 $
Bouey-Rasminsky (Replacement *CA 0000001-3280000) 5 $ 6 $ 7 $ 12 $ 30 $ 60 $ 170 $
Bouey-Rasminsky (Replacement *CC) 5 $ 6 $ 10 $ 15 $ 40 $ 70 $ 200 $
Bouey-Rasminsky (Replacement *CD) 8 $ 10 $ 12 $ 22 $ 55 $ 130 $ 260 $
Lawson-Bouey 5 $ 5 $ 5 $ 8 $ 12 $ 20 $ 35 $
Lawson-Bouey (Prefix CP) 5 $ 6 $ 8 $ 15 $ 20 $ 35 $ 60 $
Lawson-Bouey (Prefix XA) 7 $ 10 $ 15 $ 30 $ 50 $ 100 $ 225 $
Lawson-Bouey (Replacement *CS) 15 $ 25 $ 50 $ 100 $ 200 $ 500 $ 900 $
Lawson-Bouey (Replacement *CU) 10 $ 22 $ 45 $ 90 $ 175 $ 425 $ 800 $
Lawson-Bouey (Replacement *CV) 6 $ 10 $ 15 $ 25 $ 75 $ 150 $ 300 $
Lawson-Bouey (Replacement *SB 0000001-1600000) 6 $ 8 $ 12 $ 20 $ 50 $ 100 $ 190 $
Lawson-Bouey (Replacement *SB 1600001-9999999) 300 $ 400 $ 450 $ 600 $ 1100 $ 2200 $ 3500 $
Lawson-Bouey (Replacement *SF) 6 $ 8 $ 12 $ 20 $ 50 $ 125 $ 235 $
Lawson-Bouey (Replacement *SL) 12 $ 22 $ 45 $ 90 $ 175 $ 425 $ 800 $
Lawson-Bouey (Replacement *SP) 6 $ 8 $ 12 $ 20 $ 50 $ 100 $ 190 $
Lawson-Bouey (Replacement *SW) 7 $ 15 $ 25 $ 40 $ 85 $ 170 $ 425 $
Lawson-Bouey (Test - RS) 800 $ 1000 $ 1150 $ 2300 $ 3300 $ 4500 $ 6250 $

10 dollars

Description G   VG   F   VF   EF   AU   Unc  
Beattie-Rasminsky 10 $ 10 $ 10 $ 12 $ 18 $ 40 $ 80 $
Beattie-Rasminsky (Prefix DL) 10 $ 10 $ 12 $ 25 $ 35 $ 75 $ 150 $
Beattie-Rasminsky (Replacement *DA) 12 $ 15 $ 20 $ 30 $ 50 $ 110 $ 275 $
Beattie-Rasminsky (Replacement *DB) 15 $ 20 $ 25 $ 35 $ 55 $ 125 $ 300 $
Beattie-Rasminsky (Replacement *DE) - $ - $ - $ 3250 $ 3750 $ 4500 $ - $
Beattie-Rasminsky (Replacement *DG) 20 $ 30 $ 40 $ 50 $ 100 $ 200 $ 450 $
Bouey-Rasminsky 10 $ 10 $ 10 $ 12 $ 20 $ 45 $ 85 $
Bouey-Rasminsky (Prefix DL) 10 $ 10 $ 10 $ 12 $ 20 $ 45 $ 95 $
Bouey-Rasminsky (Prefix DX) 12 $ 15 $ 20 $ 40 $ 75 $ 150 $ 350 $
Bouey-Rasminsky (Replacement *DK) 12 $ 15 $ 20 $ 30 $ 50 $ 110 $ 260 $
Bouey-Rasminsky (Replacement *DR) 15 $ 20 $ 25 $ 35 $ 60 $ 140 $ 325 $
Bouey-Rasminsky (Replacement *DX) 300 $ 500 $ 600 $ 1000 $ 2000 $ 3000 $ 5000 $
Crow-Bouey 10 $ 10 $ 10 $ 10 $ 12 $ 18 $ 40 $
Crow-Bouey (Prefix EEP) 12 $ 15 $ 20 $ 25 $ 45 $ 90 $ 160 $
Crow-Bouey (Prefix EET) 10 $ 10 $ 10 $ 15 $ 20 $ 35 $ 60 $
Crow-Bouey (Prefix EEV 0000001-4999999 - Steel) 10 $ 10 $ 10 $ 15 $ 20 $ 35 $ 60 $
Crow-Bouey (Prefix FDC) 10 $ 10 $ 10 $ 15 $ 20 $ 35 $ 60 $
Crow-Bouey (Préfixe EEV 5000000-9999999 - Litho.) 10 $ 10 $ 10 $ 15 $ 20 $ 35 $ 60 $
Crow-Bouey (Replacement EDX 2169349-2639999 - Steel) 25 $ 50 $ 75 $ 150 $ 300 $ 500 $ 800 $
Crow-Bouey (Replacement EDX 2640000-4589750 - Litho.) 15 $ 20 $ 25 $ 35 $ 65 $ 120 $ 200 $
Lawson-Bouey (2 letters) 10 $ 10 $ 10 $ 10 $ 12 $ 20 $ 50 $
Lawson-Bouey (3 letters) 10 $ 10 $ 10 $ 10 $ 12 $ 18 $ 40 $
Lawson-Bouey (Prefix DX) 10 $ 10 $ 10 $ 12 $ 20 $ 40 $ 85 $
Lawson-Bouey (Prefix EEP) 10 $ 10 $ 10 $ 10 $ 15 $ 25 $ 50 $
Lawson-Bouey (Prefix EET) 300 $ 400 $ 500 $ 650 $ 950 $ 1500 $ 2500 $
Lawson-Bouey (Prefix VX) 10 $ 10 $ 10 $ 12 $ 18 $ 35 $ 70 $
Lawson-Bouey (Replacement *DY) 15 $ 20 $ 25 $ 35 $ 55 $ 125 $ 300 $
Lawson-Bouey (Replacement *TC) 15 $ 20 $ 25 $ 35 $ 55 $ 125 $ 300 $
Lawson-Bouey (Replacement *TL) 15 $ 20 $ 25 $ 40 $ 75 $ 175 $ 400 $
Lawson-Bouey (Replacement *TT) 20 $ 30 $ 40 $ 50 $ 100 $ 225 $ 475 $
Lawson-Bouey (Replacement *VJ) 25 $ 35 $ 45 $ 75 $ 150 $ 350 $ 800 $
Lawson-Bouey (Replacement *VT) 25 $ 35 $ 45 $ 75 $ 150 $ 350 $ 800 $
Lawson-Bouey (Replacement EDX) 100 $ 200 $ 250 $ 350 $ 450 $ 850 $ 1500 $
Lawson-Bouey (Replacements *TG, *VA, *VL) 20 $ 30 $ 40 $ 50 $ 100 $ 225 $ 500 $
Thiessen-Crow 10 $ 10 $ 10 $ 10 $ 12 $ 20 $ 40 $
Thiessen-Crow (Prefix FDC) 10 $ 10 $ 10 $ 12 $ 18 $ 30 $ 50 $
Thiessen-Crow (Prefix FDS) 10 $ 10 $ 10 $ 12 $ 18 $ 30 $ 50 $
Thiessen-Crow (Replacement EDX) 15 $ 20 $ 25 $ 30 $ 35 $ 75 $ 150 $

20 dollars

Description G   VG   F   VF   EF   AU   Unc  
Beattie-Rasminsky 20 $ 20 $ 20 $ 20 $ 25 $ 45 $ 120 $
Beattie-Rasminsky (Prefix EZ) 20 $ 20 $ 20 $ 20 $ 27 $ 50 $ 145 $
Beattie-Rasminsky (Replacement *EA) 20 $ 25 $ 30 $ 50 $ 110 $ 220 $ 425 $
Beattie-Rasminsky (Replacement *EB) 20 $ 25 $ 30 $ 50 $ 115 $ 230 $ 450 $
Beattie-Rasminsky (Replacement *EH) 25 $ 40 $ 80 $ 140 $ 220 $ 350 $ 575 $
Beattie-Rasminsky (Replacement *EM) 30 $ 40 $ 90 $ 175 $ 250 $ 400 $ 700 $
Beattie-Rasminsky (Replacement *EV) 50 $ 75 $ 150 $ 300 $ 600 $ 1100 $ 1800 $
Beattie-Rasminsky (Replacement *EX) 30 $ 40 $ 90 $ 175 $ 275 $ 450 $ 800 $
Lawson-Bouey 20 $ 20 $ 20 $ 20 $ 25 $ 45 $ 85 $
Lawson-Bouey (Prefix EZ) 20 $ 20 $ 20 $ 25 $ 30 $ 60 $ 100 $
Lawson-Bouey (Prefix YH) 20 $ 20 $ 20 $ 20 $ 27 $ 50 $ 90 $
Lawson-Bouey (Replacement *EZ) 20 $ 25 $ 30 $ 60 $ 125 $ 250 $ 525 $
Lawson-Bouey (Replacement *WA) - $ - $ - $ 8000 $ - $ - $ 12,500 $
Lawson-Bouey (Replacement *WE) 25 $ 30 $ 40 $ 60 $ 125 $ 250 $ 575 $
Lawson-Bouey (Replacement *WF) 25 $ 30 $ 40 $ 60 $ 125 $ 250 $ 525 $
Lawson-Bouey (Replacement *WN) 25 $ 35 $ 45 $ 90 $ 200 $ 350 $ 375 $
Lawson-Bouey (Replacement *YA) 25 $ 30 $ 40 $ 60 $ 125 $ 250 $ 575 $
Lawson-Bouey (Replacements *WL, *WV) 25 $ 35 $ 45 $ 90 $ 200 $ 350 $ 700 $

50 dollars

Description G   VG   F   VF   EF   AU   Unc  
Crow-Bouey 50 $ 50 $ 50 $ 75 $ 100 $ 120 $ 150 $
Crow-Bouey (Prefix EFA) 50 $ 50 $ 50 $ 75 $ 110 $ 130 $ 200 $
Crow-Bouey (Prefix EHF) 50 $ 50 $ 50 $ 75 $ 110 $ 135 $ 200 $
Crow-Bouey (Replacement EHX) 60 $ 75 $ 90 $ 110 $ 150 $ 250 $ 375 $
Lawson-Bouey (2 letters) 50 $ 50 $ 55 $ 75 $ 100 $ 140 $ 225 $
Lawson-Bouey (3 letters) 50 $ 50 $ 50 $ 75 $ 100 $ 140 $ 225 $
Lawson-Bouey (Prefix HD) 50 $ 50 $ 55 $ 75 $ 110 $ 150 $ 250 $
Lawson-Bouey (Replacement *HB) 60 $ 80 $ 100 $ 225 $ 450 $ 700 $ 1100 $
Lawson-Bouey (Replacement *HC) 65 $ 90 $ 125 $ 325 $ 700 $ 1350 $ 1900 $
Lawson-Bouey (Replacement EHX) 90 $ 175 $ 325 $ 800 $ 1125 $ 2250 $ 3500 $

100 dollars

Description G   VG   F   VF   EF   AU   Unc  
Crow-Bouey 100 $ 100 $ 100 $ 110 $ 120 $ 140 $ 180 $
Crow-Bouey (Prefix AJC) 100 $ 100 $ 100 $ 110 $ 130 $ 155 $ 200 $
Crow-Bouey (Replacement AJX) 110 $ 120 $ 135 $ 150 $ 175 $ 225 $ 400 $
Lawson-Bouey (2 letters) 100 $ 100 $ 100 $ 125 $ 175 $ 225 $ 325 $
Lawson-Bouey (3 letters) 100 $ 100 $ 100 $ 120 $ 130 $ 150 $ 225 $
Lawson-Bouey (Prefix AJC) 100 $ 100 $ 100 $ 110 $ 140 $ 175 $ 275 $
Lawson-Bouey (Prefix JD) 100 $ 100 $ 100 $ 125 $ 185 $ 240 $ 340 $
Lawson-Bouey (Replacement *JA) 120 $ 150 $ 250 $ 350 $ 550 $ 900 $ 1400 $
Lawson-Bouey (Replacement *JC) 130 $ 160 $ 300 $ 450 $ 700 $ 1500 $ 2500 $
Lawson-Bouey (Replacement AJX) 150 $ 275 $ 400 $ 700 $ 1000 $ 1850 $ 3000 $
Retour au haut
Share |
Coins and canada Google
Rechercher
Share on Facebook Send to a friend