5 dollars - Canadian banknotes of 2001 and 2002 - Bank of Canada notes price guide and values - Coins and Canada

5 dollars 2001 to 2004 values and prices

5 dollars 2001 to 2004 - Canada Banknote

Price guide and values - 5 dollars 2001 to 2004

You can see the list of signatures on Bank of Canada's banknotes. To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section.

Slide

Knight-Dodge

Varieties AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50
  - $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
AOB 2240000 to AOB 2320000 - - - - $54.00 $72.00 $180
Prefix AOF - $5.00 $5.00 $5.00 $5.00 $5.00 $9.00
Prefix JHS - - - - - - -
Replacement - Group 1 - $5.00 $5.00 $5.00 $5.00 $9.00 $18.00
Replacement - Group 2 - $5.00 $5.00 $5.00 $9.00 $18.00 $54.00
Varieties UNC-60 UNC-62 CUNC-63 CUNC-64 GUNC-65 GUNC-66 GUNC-67
  $9.90 $11.40 $12.70 $19.50 $23.10 $57.10 $97.40
AOB 2240000 to AOB 2320000 $360 $405 $450 $495 $540 - -
Prefix AOF $22.50 $25.50 $27.10 $30.80 $36.00 - -
Prefix JHS - - - - - - -
Replacement - Group 1 $38.00 $40.50 $53.90 $55.50 $57.10 - -
Replacement - Group 2 $88.30 $117 $120 $125 $130 $154 $160

Jenkins-Dodge

Varieties AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50
  - $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
HNN 5845000 to HNN 5846000 - - - - $45.00 $67.50 $113
HNN 7350000 to HNN 7351000 - - - - $45.00 $67.50 $113
HOG 9920000 to HOG 9940000 - - - - $45.00 $90.00 $180
HOH 7060000 to HOH 7140000 - - - - $63.00 $117 $203
HOP 0920000 to HOP 0940000 - - - - $22.50 $49.50 $99.00
HOZ 9952000 to HOZ 9953000 - - - - $31.50 $54.00 $162
HPA 5952000 to HPA 5953000 - - - - $54.00 $108 $162
HPA 5960000 to HPA 5980000 - - - - $63.00 $90.00 $144
Replacement - Group 1 - $5.00 $5.00 $5.00 $5.00 $9.00 $18.00
Replacement - Group 2 - $5.00 $5.00 $5.00 $9.00 $18.00 $54.00
Varieties UNC-60 UNC-62 CUNC-63 CUNC-64 GUNC-65 GUNC-66 GUNC-67
  $7.20 $8.40 $23.40 $24.60 $25.80 $49.00 $68.30
HNN 5845000 to HNN 5846000 $158 $172 $180 $191 $203 - -
HNN 7350000 to HNN 7351000 $158 $172 $180 $191 $203 - -
HOG 9920000 to HOG 9940000 $360 $419 $450 $460 $470 $480 $487
HOH 7060000 to HOH 7140000 $405 $420 $473 $506 $540 - -
HOP 0920000 to HOP 0940000 $115 $125 $135 $145 $155 $175 $180
HOZ 9952000 to HOZ 9953000 $270 $280 $293 $300 $310 $320 $330
HPA 5952000 to HPA 5953000 $203 $232 $248 $259 $270 - -
HPA 5960000 to HPA 5980000 $216 $240 $252 $270 $288 - -
Replacement - Group 1 $31.00 $37.50 $40.70 $41.50 $42.00 $72.50 $75.00
Replacement - Group 2 $73.50 $80.60 $83.00 $89.90 $133 $157 -

View the average prices of certified 2001 to 2004 sold at auctions »

You can also view the list of values for special serial numbers and errors and varieties.

Varieties and details

Prefix JHS

Letter from Bank of Canada about this banknote:

The Bank of Canada inadvertently issued a $5 note with his serial number during a note exchange event to mark the launch of the new $5 note in March 2002. That note was part of the first print run of the new Canadian Journey $5 note, ans was genuine. While we cannot confirm whether there may be more notes with the serial number prefix JHS in circulation, no evidence exists at this time to suggest so.

Replacement - Group 1

Banknotes issued to replace a damaged or destroyed banknote before being put into circulation.

List of group 1 banknotes
  • ANV3060000 to ANV3400000 - 5 dollars 2001 Knight-Dodge
  • HNH5200000 to HNH5600000 - 5 dollars 2003 Knight-Dodge
  • HNH6400000 to HNH6580000 - 5 dollars 2003 Knight-Dodge
  • HNH7400000 to HNH7640000 - 5 dollars 2003 Knight-Dodge
  • HNH9400000 to HNH9840000 - 5 dollars 2003 Knight-Dodge
  • HNM2720000 to HNM3000000 - 5 dollars 2003 Knight-Dodge
  • HNM9640000 to HNM9740000 - 5 dollars 2003 Knight-Dodge
  • HNR8920000 to HNR9200000 - 5 dollars 2004 Jenkins-Dodge
  • HNR9280000 to HNR9320000 - 5 dollars 2004 Jenkins-Dodge
  • HNR9440000 to HNR9480000 - 5 dollars 2004 Jenkins-Dodge
  • HNR9560000 to HNR9900000 - 5 dollars 2004 Jenkins-Dodge
  • HNZ7400000 to HNZ7600000 - 5 dollars 2004 Jenkins-Dodge
  • HOG0720000 to HOG0840000 - 5 dollars 2004 Jenkins-Dodge
  • HOH9200000 to HOH9400000 - 5 dollars 2005 Jenkins-Dodge
  • HOH9440000 to HOH9680000 - 5 dollars 2005 Jenkins-Dodge
  • HOH9760000 to HOH9840000 - 5 dollars 2005 Jenkins-Dodge
  • HOL7720000 to HOL7800000 - 5 dollars 2005 Jenkins-Dodge
  • HOL7840000 to HOL8000000 - 5 dollars 2005 Jenkins-Dodge
  • HON3000000 to HON3160000 - 5 dollars 2005 Jenkins-Dodge
  • HOR1340000 to HOR1480000 - 5 dollars 2005 Jenkins-Dodge
  • HOS0800000 to HOS1000000 - 5 dollars 2005 Jenkins-Dodge
  • HOU5900000 to HOU6000000 - 5 dollars 2005 Jenkins-Dodge
  • HOU6860000 to HOU7000000 - 5 dollars 2005 Jenkins-Dodge
  • HOW9840000 to HOW9999999 - 5 dollars 2005 Jenkins-Dodge
  • HOZ3040000 to HOZ3160000 - 5 dollars 2005 Jenkins-Dodge

Knight-Dodge - Replacement - Group 2

Banknotes issued to replace a damaged or destroyed banknote before being put into circulation.

List of group 2 banknotes
  • ANW0000000 to ANW0180000 - 5 dollars 2001 Knight-Dodge
  • AOB2440000 to AOB2600000 - 5 dollars 2001 Knight-Dodge
  • HNM2140000 to HNM2160000 - 5 dollars 2003 Knight-Dodge
  • HNM2440000 to HNM2480000 - 5 dollars 2003 Knight-Dodge
  • HNM2540000 to HNM2580000 - 5 dollars 2003 Knight-Dodge
  • HNM3120000 to HNM3180000 - 5 dollars 2003 Knight-Dodge
  • HNN0020000 to HNN0060000 - 5 dollars 2003 Knight-Dodge
  • HNR8800000 to HNR8840000 - 5 dollars 2004 Jenkins-Dodge
  • HNZ5740000 to HNZ5800000 - 5 dollars 2004 Jenkins-Dodge
  • HNZ6860000 to HNZ6940000 - 5 dollars 2004 Jenkins-Dodge
  • HOG0640000 to HOG0660000 - 5 dollars 2004 Jenkins-Dodge
  • HOH9000000 to HOH9060000 - 5 dollars 2004 Jenkins-Dodge
  • HOH9120000 to HOH9160000 - 5 dollars 2005 Jenkins-Dodge
  • HOH9880000 to HOH9999999 - 5 dollars 2005 Jenkins-Dodge

Last update : Tuesday, February 13, 2024

Right now on Ebay (Ad)

Related numismatic tools, articles and links

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.