Select a date and a denomination.
Certified (ICCS, CCCS, PCGS, NGC) coins sold since February 11, 2009.
Coins marked with red means that the coin was sold recently.
| Coin | Description | Grade | Price | Bids |
|---|---|---|---|---|
| 1 cent 1900 | Red | MS-65 | 14,999.99 $ CAN | Buy it now |
| 1 dollar 1938 | MS-65 | 7,000.00 $ CAN | Buy it now | |
| 1 dollar 1950 | MS-67 | 5,500.00 $ CAN | Buy it now | |
| 1 dollar 1948 | MS-64 | 4,413.21 $ CAN | 8 | |
| 1 dollar 1938 | MS-65 | 2,999.00 $ CAN | 1 | |
| 1 dollar 1954 | MS-65 | 2,245.00 $ CAN | Buy it now | |
| 25 cents 1875 | H | VF-20 | 2,224.99 $ CAN | 28 |
| 5 cents 1933 | MS-64 | 1,925.00 $ CAN | 4 | |
| 1 dollar 1948 | MS-62 | 1,898.69 $ CAN | 1 | |
| 1 dollar 1948 | MS-60 | 1,887.00 $ CAN | Buy it now | |
| 10 cents 2000 | P | MS-65 | 1,875.00 $ CAN | Buy it now |
| 25 cents 1913 | MS-65 | 1,845.12 $ CAN | 14 | |
| 1 dollar 1948 | MS-60 | 1,811.85 $ CAN | 15 | |
| 1 dollar 1948 | MS-60 | 1,800.00 $ CAN | Buy it now | |
| 5 cents 1944 | Missing Chrome | MS-66 | 1,800.00 $ CAN | Buy it now |
| 1 dollar 1948 | MS-60 | 1,750.00 $ CAN | Buy it now | |
| 50 cents 1908 | SP-65 | 1,750.00 $ CAN | 17 | |
| 50 cents 1948 | Convex | SP-65 | 1,699.00 $ CAN | 13 |
| 25 cents 1906 | Small Crown | G-6 | 1,625.87 $ CAN | 15 |
| 1 dollar 1948 | MS-60 | 1,605.82 $ CAN | 19 |
Certified (ICCS, CCCS, PCGS, NGC) coins sold since February 11, 2009.
Coins marked with red means that the coin was sold recently.
| Coin | Description | Grade | Price | Bids |
|---|---|---|---|---|
| 1 dollar 1954 | Cameo | MS-64 | 231.00 $ CAN | 46 |
| 1 dollar 1967 | Double Struck | MS-63 | 1,213.00 $ CAN | 39 |
| 1 dollar 1955 | Arnprior | MS-60 | 123.50 $ CAN | 38 |
| 1 cent 1949 | A To Denticle : Red | MS-63 | 237.50 $ CAN | 37 |
| 1 cent 2006 | Magnetic : Red | MS-65 | 995.08 $ CAN | 37 |
| 5 cents 1926 | Far 6 | F-12 | 147.10 $ CAN | 34 |
| 1 dollar 1948 | MS-60 | 1,594.00 $ CAN | 32 | |
| 1 cent 1858 | EF-40 | 178.01 $ CAN | 30 | |
| 50 cents 1949 | MS-62 | 72.00 $ CAN | 30 | |
| 10 cents 1944 | Cameo | MS-65 | 260.00 $ CAN | 29 |
| 1 cent 1977 | Red | MS-67 | 485.00 $ CAN | 29 |
| 1 dollar 1953 | SF : Cameo | MS-64 | 132.50 $ CAN | 29 |
| 1 dollar 1935 | MS-64 | 130.04 $ CAN | 29 | |
| 25 cents 1973 | Large Bust | EF-40 | 167.51 $ CAN | 29 |
| 25 cents 1887 | MS-62 | 175.48 $ CAN | 29 | |
| 1 dollar 1961 | CH# 1961 Rev-002 | MS-62 | 131.90 $ CAN | 28 |
| 1 dollar 1961 | CH# 1961 Rev-002 | MS-62 | 130.44 $ CAN | 28 |
| 1 dollar 1946 | EF-40 | 52.05 $ CAN | 28 | |
| 25 cents 1875 | H | VF-20 | 2,224.99 $ CAN | 28 |
| 1 cent 1923 | Lustrous Brown | MS-60 | 332.67 $ CAN | 27 |
Cette page est mise à jour presque quotidennement par mithrandir.