Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1865 | $ 7.20 | $ 15 | $ 28 | $ 48 | $ 130 | $ 390 | $ 830 | |
| 1870 | $ 8.80 | $ 18 | $ 36 | $ 70 | $ 150![]() | $ 590 | $ 1 100 | |
| 1872 | H | $ 4.80 | $ 10 | $ 21 | $ 40 | $ 83 | $ 330 | $ 690 |
| 1873 | $ 13 | $ 28 | $ 58 | $ 110 | $ 300 | $ 900 | $ 2 300 | |
| 1876 | H | $ 9.50 | $ 20 | $ 38 | $ 73 | $ 180 | $ 540 | $ 1 000 |
| 1880 | $ 12 | $ 25 | $ 50 | $ 83 | $ 180 | $ 550 | $ 880 | |
| 1881 | $ 7.10 | $ 15 | $ 30 | $ 58 | $ 150 | $ 470 | $ 1 000 | |
| 1882 | H | $ 5.30 | $ 10 | $ 16 | $ 28 | $ 75 | $ 360 | $ 880 |
| 1885 | $ 7.10 | $ 14 | $ 28 | $ 58 | $ 130![]() | $ 500 | $ 990 | |
| 1888 | $ 5.30 | $ 11 | $ 20 | $ 35 | $ 110 | $ 430 | $ 950 | |
| 1890 | $ 4.40 | $ 9.00 | $ 15 | $ 33 | $ 98 | $ 480 | $ 1 400![]() | |
| 1894 | Obverse # 1 | $ 7.80 | $ 15 | $ 25 | $ 48 | $ 110 | $ 480 | $ 1 700 |
| 1894 | Obverse # 2 | $ 5.80 | $ 12 | $ 18 | $ 35 | $ 78 | $ 260 | $ 490![]() |
| 1896 | Obverse # 1 - Large 96 | $ 6.40 | $ 13 | $ 23 | $ 43 | $ 130 | $ 510 | $ 1 200 |
| 1896 | Obverse # 1 - Small 96 | $ 4.40 | $ 9.00 | $ 15 | $ 24 | $ 63 | $ 330 | $ 830 |
| 1896 | Obverse # 2 - Small 96 | $ 4.70 | $ 9.00 | $ 15 | $ 24 | $ 70 | $ 260 | $ 730 |
| 1896 | Obverse # 2 - Large 96 | $ 5.90 | $ 13 | $ 23 | $ 43 | $ 120 | $ 560 | $ 1 200 |
| 1899 | Large 99 | $ 2.70 | $ 5.30 | $ 10 | $ 18 | $ 43 | $ 180 | $ 550 |
| 1899 | Small 99 | $ 11 | $ 23 | $ 43 | $ 78 | $ 170 | $ 550 | $ 1 100 |
| 1899 | Hooked 99 | $ 11 | $ 23 | $ 45 | $ 83 | $ 210 | $ 680 | $ 1 300 |
| 1900 | $ 2.60 | $ 5.00 | $ 9.50 | $ 17 | $ 38 | $ 160 | $ 550 | |
| 1904 | H | $ 5.10 | $ 10 | $ 20 | $ 40 | $ 76 | $ 320 | $ 800 |
| 1912 | - | - | $ 4.80 | $ 8.30 | $ 18 | $ 78 | $ 150 |
: indicates that the value is going down.
: indicates that the value is going up.