Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1858 | ↑↑ | $ 31 | $ 55 | $ 73 | $ 110 | $ 150 | $ 230 | $ 360 |
| 1858 | ↑↑ - Double 5 | $ 52 | $ 67 | $ 95![]() | $ 130 | $ 200 | $ 300 | $ 400 |
| 1858 | ↑↓ Coinage | $ 390 | $ 1 200![]() | $ 1 300![]() | $ 1 600 | $ 2 500 | $ 4 600![]() | $ 7 200 |
| 1859 | Narrow 9 | $ 3.20 | $ 6.50![]() | $ 7.70![]() | $ 11![]() | $ 16![]() | $ 27 | $ 38 |
| 1859 | W9/8 ↑↑ | $ 15 | $ 23![]() | $ 47![]() | $ 69![]() | $ 93 | $ 150 | $ 250 |
| 1859 | W9/8 ↑↓ | $ 250 | $ 490 | $ 670 | $ 1 100 | $ 1 900 | $ 3 500 | $ 6 600 |
| 1859 | DP N9 # 1 | $ 65 | $ 160![]() | $ 280 | $ 360 | $ 480 | $ 760![]() | $ 1 400![]() |
| 1859 | DP N9 # 2 | $ 30 | $ 45![]() | $ 87![]() | $ 130![]() | $ 170 | $ 280![]() | $ 460![]() |
| 1859 | DP N9 # 3 | $ 31 | $ 98![]() | $ 150![]() | $ 200![]() | $ 300![]() | $ 480![]() | $ 920![]() |
| 1859 | DP N9 # 4 | $ 30 | $ 75![]() | $ 120![]() | $ 170![]() | $ 250![]() | $ 380![]() | $ 700![]() |
| 1859 | DP N9 # 5 | $ 73 | $ 150 | $ 280![]() | $ 350![]() | $ 500![]() | $ 810![]() | $ 1 600![]() |
| 1859 | Narrow 9 - TP1 | $ 120 | $ 200 | $ 250 | $ 350 | $ 450 | $ 830 | $ 2 500 |
| 1859 | Narrow 9 - Low 9 | $ 5.90 | $ 12 | $ 14 | $ 15 | $ 23 | $ 40 | $ 65 |
| 1859 | Brass | $ 3 800 | $ 9 500![]() | $ 13 600![]() | $ 18 400![]() | $ 27 500 | - | - |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.