Coins and Canada - 1 cent 1876 to 1901 - Canadian coins price guide and values

Coins and Canada - 1 cent 1901 - Canadian coins price guide and values

You are: Home » Coins » Price Guide » 1 cent 1876 to 1901

Price Guide - 1 cent 1876 to 1901

YearDescription

Description

Descriptions in the following list represent errors and varieties. Click on a year for more details.

G-4

G-4, what it means?

Major illustrations and features are evident as outlines. although the coin overall is heavily worn.

Grade - G-4 - 1 cent de 1876 to 1901

VG-8

VG-8, what it means?

Full rim with clearly discernable illustrations and features. Most legends are readable clearly, but the whole coin is still significantly worn.

Grade - VG-8 - 1 cent de 1876 to 1901

F-12

F-12, what it means?

Distinct rim, all legends readable, clear illustrations showing some detail, but the whole coin is moderately, but evenly worn.

Grade - F-12 - 1 cent de 1876 to 1901

VF-20

VF-20, what it means?

Clearly readable but lightly worn legends, illustrations show good detail, rims are clean, but the whole coin shows moderate wear on the high points and a little wear below.

Grade - VF-20 - 1 cent de 1876 to 1901

EF-40

EF-40, what it means?

Legends are sharp, illustrations are clear with slight but obvious wear on the high points.

Grade - EF-40 - 1 cent de 1876 to 1901

AU-50

AU-50, what it means?

Sharp legends and illustrations show only a trace of wear on the highest points. There must be some remaining mint luster.

MS-60

MS-60, what it means?

Coins in this grade are ugly, dinged-up, bag-marked, ill-toned specimens, but they are in mint condition and free of any wear.

MS-63MS-65
1876 H3 $ 5 $ 6 $ 8 $ 15 $ 40 $ 85 $ 400 $ 3 000 $
1881 H4 $ 8 $ 9 $ 20 $ 30 $ 50 $ 125 $ 500 $ 3 000 $
1882 H - Obverse #13 $ 5 $ 10 $ 15 $ 25 $ 50 $ 125 $ 500 $ 3 000 $
1882 H - Obverse #23 $ 4 $ 5 $ 7 $ 15 $ 30 $ 65 $ 350 $ 2 800 $
1884 Obverse #165 $ 125 $ 180 $ 250 $ 425 $ 875 $ 1 750 $ - $ - $
1884 Obverse #23 $ 5 $ 8 $ 10 $ 20 $ 40 $ 110 $ 425 $ 2 800 $
1886 Obverse #110 $ 20 $ 30 $ 40 $ 65 $ 100 $ 275 $ 1 250 $ - $
1886 Obverse #24 $ 8 $ 12 $ 20 $ 35 $ 75 $ 175 $ 650 $ - $
1887 3 $ 5 $ 9 $ 13 $ 20 $ 40 $ 100 $ 450 $ 2 750 $
1887 Double 75 $ 10 $ 18 $ 25 $ - $ - $ - $ - $ - $
1888 3 $ 5 $ 7 $ 10 $ 15 $ 25 $ 65 $ 280 $ 2 000 $
1888 Double 88825 $ 50 $ 70 $ 95 $ 120 $ 200 $ 350 $ - $ - $
1890 H6 $ 12 $ 18 $ 30 $ 50 $ 90 $ 190 $ 680 $ 2 500 $
1891 LDLL Obverse #26 $ 12 $ 18 $ 26 $ 50 $ 100 $ 190 $ 750 $ 3 500 $
1891 LDLL Obverse #36 $ 12 $ 18 $ 26 $ 50 $ 100 $ 190 $ 750 $ 3 500 $
1891 SDLL Obverse #260 $ 120 $ 140 $ 200 $ 350 $ 600 $ 1 200 $ 4 000 $ - $
1891 SDLL Obverse #360 $ 120 $ 140 $ 200 $ 350 $ 600 $ 1 250 $ 5 600 $ - $
1891 SDSL Obverse #245 $ 90 $ 135 $ 200 $ 300 $ 500 $ 725 $ 3 500 $ - $
1891 SDSL Obverse #350 $ 80 $ 110 $ 130 $ 195 $ 280 $ 425 $ 1 250 $ 6 000 $
1892 Obverse #28 $ 15 $ 30 $ 40 $ 60 $ 90 $ 150 $ 600 $ 3 000 $
1892 Obverse #34 $ 8 $ 13 $ 20 $ 30 $ 60 $ 100 $ 550 $ 2 350 $
1892 Obverse #44 $ 8 $ 13 $ 20 $ 30 $ 60 $ 100 $ 550 $ 2 350 $
1893 2 $ 4 $ 6 $ 10 $ 18 $ 32 $ 68 $ 280 $ 2 300 $
1893 Repunch 9- $ - $ 20 $ 30 $ 60 $ - $ - $ - $ - $
1894 8 $ 16 $ 24 $ 34 $ 50 $ 85 $ 125 $ 475 $ 2 700 $
1894 Large 410 $ 20 $ 30 $ 40 $ 65 $ 125 $ 175 $ 550 $ 3 000 $
1895 4 $ 8 $ 14 $ 20 $ 30 $ 75 $ 100 $ 400 $ 2 200 $
1896 Far 612 $ 24 $ 32 $ 50 $ 70 $ 100 $ 280 $ 700 $ - $
1896 Near 63 $ 5 $ 6 $ 10 $ 15 $ 30 $ 60 $ 260 $ 2 300 $
1897 3 $ 5 $ 7 $ 10 $ 15 $ 35 $ 75 $ 300 $ 2 300 $
1898 Low H6 $ 12 $ 18 $ 24 $ 32 $ 70 $ 150 $ 475 $ 3 500 $
1898 High H- $ - $ - $ - $ - $ - $ - $ - $ - $
1899 3 $ 5 $ 6 $ 8 $ 13 $ 28 $ 72 $ 200 $ 1 500 $
1899 Repunch 9- $ - $ - $ 20 $ 35 $ - $ - $ - $ - $
1900 6 $ 12 $ 18 $ 25 $ 45 $ 88 $ 160 $ 825 $ - $
1900 H3 $ 5 $ 6 $ 8 $ 11 $ 25 $ 50 $ 160 $ 825 $
1901 3 $ 5 $ 6 $ 8 $ 11 $ 25 $ 50 $ 200 $ 1 600 $
Retour au haut
Share |
Coins and canada Google
Rechercher
Share on Facebook Send to a friend