Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1965 | Small Beads - Pointed 5 | - | - | - | $ 0.15 | $ 0.25 | $ 0.34 | $ 0.65 |
| 1965 | Small Beads - Blunt 5 | - | - | - | - | - | $ 0.09 | $ 0.17 |
| 1965 | Large Beads - Pointed 5 | - | - | - | $ 3.50 | $ 5.00 | $ 5.80 | $ 9.50 |
| 1965 | Large Beads - Blunt 5 | - | - | - | - | - | $ 0.08 | $ 0.15 |
| 1966 | - | - | - | - | - | $ 0.05 | $ 0.10 | |
| 1967 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1967 | Double Date | - | - | - | - | - | $ 0.27 | $ 0.45 |
| 1968 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1969 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1969 | Double 1969 | - | - | - | - | - | $ 0.48 | $ 0.67 |
| 1970 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1971 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1972 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1973 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1974 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1975 | - | - | - | - | - | $ 0.03 | $ 0.05 | |
| 1976 | - | - | - | - | - | $ 0.03 | $ 0.04 | |
| 1976 | Double 6 | - | - | - | - | - | $ 0.03 | $ 0.06 |
| 1977 | - | - | - | - | - | $ 0.03 | $ 0.04 | |
| 1978 | - | - | - | - | - | $ 0.03 | $ 0.04 | |
| 1978 | Double 1978 | - | - | - | - | - | $ 0.10 | $ 0.22 |
| 1978 | Double 78 | - | - | - | - | - | $ 0.07 | $ 0.15 |
| 1978 | Double 8 | - | - | - | - | - | $ 0.07 | $ 0.15 |
| 1979 | - | - | - | - | - | $ 0.03 | $ 0.04 | |
| 1979 | Double 79 | - | - | - | - | - | $ 0.03 | $ 0.06 |
| 1979 | Double 9 | - | - | - | - | - | $ 0.03 | $ 0.06 |
| 1979 | Double 979 | - | - | - | - | - | $ 0.03 | $ 0.06 |
| 1980 | - | - | - | - | - | $ 0.02 | $ 0.04 | |
| 1981 | - | - | - | - | - | $ 0.02 | $ 0.04 | |
| 1982 | - | - | - | - | - | $ 0.02 | $ 0.04 | |
| 1983 | Near Beads | - | - | - | - | - | $ 0.35 | $ 0.60 |
| 1983 | Far Beads | - | - | - | - | - | $ 0.02 | $ 0.06 |
| 1984 | - | - | - | - | - | $ 0.02 | $ 0.04 | |
| 1985 | Blunt 5 | - | - | - | - | - | $ 0.02 | $ 0.08 |
| 1985 | Pointed 5 | - | - | - | - | - | $ 0.02 | $ 0.08 |
| 1986 | - | - | - | - | - | $ 0.02 | $ 0.08 | |
| 1987 | - | - | - | - | - | $ 0.02 | $ 0.05 | |
| 1988 | - | - | - | - | - | $ 0.02 | $ 0.05 | |
| 1989 | - | - | - | - | - | $ 0.02 | $ 0.05 | |
| 1990 | - | - | - | - | - | - | - | |
| 1991 | - | - | - | - | - | - | - | |
| 1992 | - | - | - | - | - | - | - | |
| 1993 | - | - | - | - | - | - | - | |
| 1994 | - | - | - | - | - | - | - | |
| 1995 | - | - | - | - | - | - | - | |
| 1996 | - | - | - | - | - | - | - | |
| 1997 | - | - | - | - | - | - | - | |
| 1997 | W | - | - | - | - | - | - | - |
| 1998 | - | - | - | - | - | - | - | |
| 1998 | W | - | - | - | - | - | - | - |
| 1999 | - | - | - | - | - | - | - | |
| 1999 | P | - | - | - | - | - | - | - |
| 1999 | Double 999 | - | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | - | - | |
| 2000 | W | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - | |
| 2001 | P | - | - | - | - | - | - | - |
| 2002 | - | - | - | - | - | - | - | |
| 2002 | P | - | - | - | - | - | - | - |
| 2003 | Old Effigy | - | - | - | - | - | - | - |
| 2003 | Old Effigy - P | - | - | - | - | - | - | - |
| 2003 | New Effigy | - | - | - | - | - | - | - |
| 2003 | New Effigy - P | - | - | - | - | - | - | - |
| 2003 | WP | - | - | - | - | - | - | - |
| 2004 | - | - | - | - | - | - | - | |
| 2004 | P | - | - | - | - | - | - | - |
| 2005 | - | - | - | - | - | - | - | |
| 2005 | P | - | - | - | - | - | - | - |
| 2006 | P | - | - | - | - | - | - | $ 0.01 |
| 2006 | Magnetic | - | - | - | - | - | - | $ 49 |
| 2006 | RCM Logo - Magnetic | - | - | - | - | - | - | $ 0.01 |
| 2006 | Non magnetic | - | - | - | - | - | - | $ 0.01 |
| 2006 | RCM Logo | - | - | - | - | - | - | $ 0.01 |
| 2006 | P - Non magnetic | - | - | - | - | - | - | - |
| 2007 | Magnetic | - | - | - | - | - | - | $ 0.01 |
| 2007 | Non magnetic | - | - | - | - | - | - | $ 0.01 |
| 2008 | - | - | - | - | - | - | $ 0.01 | |
| 2009 | Magnetic | - | - | - | - | - | - | $ 0.01 |
| 2009 | Non magnetic | - | - | - | - | - | - | $ 0.01 |
| 2010 | Magnetic | - | - | - | - | - | - | $ 0.01 |
| 2010 | Non magnetic | - | - | - | - | - | - | $ 0.01 |
| 2011 | Magnetic | - | - | - | - | - | - | $ 0.01 |
| 2011 | Non magnetic | - | - | - | - | - | - | $ 0.01 |
| 2012 | Magnetic | - | - | - | - | - | - | $ 0.01 |
| 2012 | Non magnetic | - | - | - | - | - | - | $ 0.01 |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.