Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1937 | - | - | $ 2.50 | $ 2.90 | $ 3.80 | $ 9.00![]() | $ 12![]() | |
| 1938 | - | - | $ 3.00 | $ 3.50 | $ 6.50 | $ 18![]() | $ 30![]() | |
| 1938 | Double 1938 | - | - | $ 3.50 | $ 5.40 | $ 11 | $ 26 | $ 51 |
| 1939 | - | - | $ 2.50 | $ 2.50 | $ 3.60 | $ 11 | $ 24![]() | |
| 1939 | Double 1939 | - | - | $ 2.50 | $ 4.00 | $ 7.10 | $ 19 | $ 41 |
| 1940 | - | - | $ 2.50 | $ 2.60 | $ 2.60 | $ 7.10 | $ 12 | |
| 1940 | Double 1940 | - | - | $ 2.50 | $ 3.80 | $ 5.30 | $ 11 | $ 20 |
| 1941 | - | - | $ 2.50 | $ 3.40 | $ 4.40 | $ 11 | $ 20 | |
| 1942 | - | - | $ 2.50 | $ 3.00 | $ 3.50 | $ 9.00 | $ 19 | |
| 1943 | - | - | $ 2.50 | $ 2.60 | $ 2.80 | $ 6.50![]() | $ 10![]() | |
| 1944 | - | - | $ 2.50 | $ 3.10 | $ 3.80 | $ 9.00 | $ 17![]() | |
| 1945 | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 5.80![]() | $ 9.00![]() | |
| 1946 | - | - | $ 2.50 | $ 2.50 | $ 3.50 | $ 8.00![]() | $ 13![]() | |
| 1947 | - | - | $ 2.50 | $ 2.50 | $ 4.50 | $ 9.70![]() | $ 16![]() | |
| 1947 | Maple Leaf | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 7.00 | $ 11 |
| 1948 | - | - | $ 3.30 | $ 5.50 | $ 10![]() | $ 23 | $ 36 | |
| 1949 | - | - | $ 2.50 | $ 2.50 | $ 2.50![]() | $ 5.70 | $ 8.00![]() | |
| 1950 | - | - | $ 2.50 | $ 2.50 | $ 2.50![]() | $ 5.20 | $ 7.20 | |
| 1951 | - | - | $ 2.50 | $ 2.50 | $ 3.80 | $ 5.10 | $ 7.00 | |
| 1951 | Double die | - | - | $ 3.80 | $ 5.80 | $ 8.00![]() | $ 14 | $ 20 |
| 1952 | - | - | $ 2.50 | $ 2.50 | $ 3.20 | $ 3.80![]() | $ 5.20![]() |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.