Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.50 |
| 1953 | SF | - | - | - | $ 2.50 | $ 2.50 | $ 2.80 | $ 5.00![]() |
| 1954 | - | - | - | $ 2.50 | $ 2.50 | $ 3.30 | $ 5.30![]() | |
| 1955 | - | - | - | $ 2.50 | $ 2.50 | $ 3.10 | $ 3.70![]() | |
| 1956 | - | - | - | $ 2.50 | $ 2.50 | $ 3.10 | $ 3.70![]() | |
| 1956 | Dot | - | - | - | $ 3.30 | $ 4.40 | $ 7.30 | $ 11 |
| 1957 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 3.50![]() | |
| 1958 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 3.50![]() | |
| 1959 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.30![]() | |
| 1960 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.30![]() | |
| 1961 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.30![]() | |
| 1962 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.30![]() | |
| 1963 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.30![]() | |
| 1964 | - | - | - | $ 2.50 | $ 2.50 | $ 2.50 | $ 4.30![]() | |
| 1965 | - | - | - | - | - | $ 2.50 | $ 2.50 | |
| 1966 | - | - | - | - | - | $ 2.50 | $ 2.50 | |
| 1967 | - | - | - | - | - | $ 2.50 | $ 2.50 | |
| 1968 | Philadelphia | - | - | - | - | - | $ 0.35 | $ 0.75 |
| 1968 | Ottawa | - | - | - | - | - | $ 0.35 | $ 0.75 |
| 1968 | Silver | - | - | - | - | - | $ 0.70 | $ 0.75 |
| 1969 | Small Date | - | - | - | - | - | $ 0.35 | $ 0.48 |
| 1969 | Large Date | - | - | - | $ 12 000 | $ 12 500 | $ 19 100 | $ 23 700 |
| 1970 | - | - | - | - | - | $ 0.35 | $ 0.63 | |
| 1971 | - | - | - | - | - | $ 0.35 | $ 0.48 | |
| 1972 | - | - | - | - | - | $ 0.35 | $ 0.48 | |
| 1973 | - | - | - | - | - | $ 0.35 | $ 0.48 | |
| 1974 | - | - | - | - | - | $ 0.35 | $ 0.48 | |
| 1975 | - | - | - | - | - | $ 0.35 | $ 0.48 | |
| 1976 | - | - | - | - | - | $ 0.10 | $ 0.23 | |
| 1977 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1978 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1979 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1980 | Narrow 0 | - | - | - | - | - | - | - |
| 1980 | Wide 0 | - | - | - | - | - | $ 0.10 | $ 0.15 |
| 1981 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1982 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1983 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1984 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1985 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1986 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1987 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1988 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1989 | - | - | - | - | - | $ 0.10 | $ 0.10 | |
| 1990 | - | - | - | - | - | - | $ 0.10 | |
| 1991 | - | - | - | - | - | - | $ 0.10 | |
| 1992 | - | - | - | - | - | - | $ 0.10 | |
| 1993 | - | - | - | - | - | - | $ 0.10 | |
| 1994 | - | - | - | - | - | - | $ 0.10 | |
| 1995 | - | - | - | - | - | - | $ 0.10 | |
| 1996 | - | - | - | - | - | - | $ 0.10 | |
| 1997 | - | - | - | - | - | - | $ 0.10 | |
| 1998 | - | - | - | - | - | - | $ 0.10 | |
| 1999 | - | - | - | - | - | - | $ 0.10 | |
| 1999 | P | - | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | - | $ 0.10 | |
| 2000 | P | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - | |
| 2001 | P | - | - | - | - | - | - | $ 0.10 |
| 2001 | Volunteers - P | - | - | - | - | - | - | $ 0.10 |
| 2002 | P | - | - | - | - | - | - | $ 0.10 |
| 2003 | Old Effigy - P | - | - | - | - | - | - | $ 0.10 |
| 2003 | New Effigy - P | - | - | - | - | - | - | $ 0.10 |
| 2003 | WP | - | - | - | - | - | - | - |
| 2004 | P | - | - | - | - | - | - | $ 0.10 |
| 2004 | Golf - P | - | - | - | - | - | - | - |
| 2005 | P | - | - | - | - | - | - | $ 0.10 |
| 2006 | - | - | - | - | - | - | - | |
| 2006 | P | - | - | - | - | - | - | $ 0.10 |
| 2006 | RCM Logo | - | - | - | - | - | - | $ 0.10 |
| 2007 | Straight 7 | - | - | - | - | - | - | $ 0.10 |
| 2007 | Curved 7 | - | - | - | - | - | - | - |
| 2008 | - | - | - | - | - | - | $ 0.10 | |
| 2009 | - | - | - | - | - | - | $ 0.10 | |
| 2010 | - | - | - | - | - | - | $ 0.10 | |
| 2011 | - | - | - | - | - | - | $ 0.10 | |
| 2012 | - | - | - | - | - | - | $ 0.10 |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.