Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1870 | Obverse # 1 | $ 11 | $ 21 | $ 42 | $ 68 | $ 130 | $ 300 | $ 520 |
| 1870 | Obverse # 2 | $ 520 | $ 1 100 | $ 1 500 | $ 2 100 | $ 3 400 | $ 9 500 | $ 14 500 |
| 1871 | Obverse # 1 - H | $ 56 | $ 110 | $ 230 | $ 450 | $ 900 | - | - |
| 1871 | Obverse # 2 - H | $ 16 | $ 32 | $ 60 | $ 110 | $ 230 | $ 480 | $ 790 |
| 1871 | Obverse # 1 | $ 33 | $ 65 | $ 150 | $ 290 | $ 520 | $ 1 100 | $ 1 800 |
| 1871 | Obverse # 2 | $ 11 | $ 25 | $ 47 | $ 82 | $ 170 | $ 420 | $ 730 |
| 1872 | Obverse # 2 - Small 2 - H | $ 5.60 | $ 11 | $ 24 | $ 39 | $ 73 | $ 180 | $ 340 |
| 1872 | Obverse # 2 - Small 2 - 7/7 - H | $ 7.80 | $ 16 | $ 31 | $ 54 | $ 110 | $ 260 | $ 470 |
| 1872 | Obverse # 2 - Large 2 - H | $ 5.70 | $ 11 | $ 24 | $ 39 | $ 73 | $ 180 | $ 340 |
| 1874 | H | $ 8.20 | $ 17 | $ 28 | $ 43 | $ 65![]() | $ 180 | $ 290 |
| 1875 | Blunt 5 - H | $ 190 | $ 360![]() | $ 720![]() | $ 1 200![]() | $ 2 600![]() | $ 5 600![]() | $ 10 000 |
| 1875 | Pointed 5 - H | $ 190 | $ 380 | $ 730 | $ 1 300 | $ 2 800 | $ 6 000 | $ 10 900 |
| 1880 | H - Wide 0 | $ 69 | $ 140![]() | $ 270![]() | $ 520![]() | $ 920 | $ 2 300 | $ 4 000 |
| 1880 | Narrow 0 - H | $ 23 | $ 46![]() | $ 97 | $ 190 | $ 400 | $ 910 | $ 1 300![]() |
| 1880 | H - Wide 0 / Narrow 0 | $ 51 | $ 110 | $ 200 | $ 380 | $ 880 | $ 2 300 | $ 4 400 |
| 1881 | H | $ 12 | $ 27![]() | $ 53![]() | $ 97![]() | $ 170 | $ 430 | $ 810 |
| 1882 | H | $ 14 | $ 29![]() | $ 52 | $ 100 | $ 200 | $ 480![]() | $ 840 |
| 1883 | H | $ 8.60 | $ 17 | $ 36 | $ 68![]() | $ 120 | $ 290 | $ 580![]() |
| 1885 | 5/5 | $ 90 | $ 190 | $ 340 | $ 590 | $ 1 200 | $ 2 300![]() | $ 3 500 |
| 1885 | Curved top 5 | $ 66 | $ 130 | $ 240 | $ 440 | $ 880![]() | $ 1 600 | $ 2 800![]() |
| 1885 | Straight top 5 | $ 72 | $ 130![]() | $ 280 | $ 490![]() | $ 970 | $ 1 800 | $ 2 900 |
| 1886 | Obverse # 2 - Short Bough End | $ 44 | $ 78![]() | $ 160![]() | $ 330 | $ 590 | $ 1 200 | $ 2 100 |
| 1886 | Obverse # 4 - Short Bough End | $ 25 | $ 52![]() | $ 110![]() | $ 210 | $ 380![]() | $ 810 | $ 1 400 |
| 1886 | Obverse # 4 - 6/6 - Short Bough End | $ 37 | $ 70 | $ 140 | $ 280 | $ 530 | $ 1 100 | $ 1 800 |
| 1886 | Obverse # 5 - Short Bough End | $ 23 | $ 38![]() | $ 78![]() | $ 150![]() | $ 330![]() | $ 790![]() | $ 1 300![]() |
| 1886 | Obverse # 5 - 6/6 - Short Bough End | $ 34 | $ 73 | $ 150 | $ 300 | $ 600 | $ 1 200 | $ 2 000 |
| 1886 | Obverse # 5 - Long Bough End | $ 23 | $ 45 | $ 88 | $ 160 | $ 380 | $ 790 | $ 1 200 |
| 1886 | Obverse # 5 - 6/7 - Long Bough End | $ 37 | $ 75 | $ 160 | $ 290 | $ 600![]() | $ 1 200![]() | $ 1 900 |
| 1887 | $ 32 | $ 130![]() | $ 250 | $ 480 | $ 950 | $ 1 800 | $ 3 500 | |
| 1888 | Narrow 8's | $ 13 | $ 26 | $ 53 | $ 88![]() | $ 200![]() | $ 400 | $ 640 |
| 1888 | Wide 8's | $ 13 | $ 26 | $ 53 | $ 88![]() | $ 200![]() | $ 370![]() | $ 590![]() |
| 1889 | Closed 9 | $ 87 | $ 140![]() | $ 300![]() | $ 630![]() | $ 1 200 | $ 2 700 | $ 4 400 |
| 1889 | Open 9 | $ 87 | $ 140![]() | $ 300![]() | $ 580 | $ 1 100![]() | $ 2 700 | $ 4 400 |
| 1890 | H | $ 11 | $ 26![]() | $ 52![]() | $ 97![]() | $ 220![]() | $ 480![]() | $ 790![]() |
| 1891 | $ 38 | $ 75 | $ 160![]() | $ 310![]() | $ 570![]() | $ 1 000 | $ 1 500 | |
| 1892 | $ 9.30 | $ 19 | $ 34 | $ 62 | $ 130 | $ 310![]() | $ 560![]() | |
| 1893 | $ 70 | $ 130 | $ 200![]() | $ 430 | $ 730 | $ 1 300![]() | $ 1 800 | |
| 1894 | $ 18 | $ 35 | $ 61 | $ 120 | $ 240 | $ 470 | $ 710 | |
| 1899 | $ 7.40 | $ 15 | $ 25 | $ 50 | $ 97 | $ 280![]() | $ 510![]() | |
| 1900 | $ 6.20 | $ 12 | $ 20 | $ 34 | $ 66![]() | $ 190 | $ 270 | |
| 1901 | $ 6.40 | $ 13 | $ 22 | $ 39 | $ 87![]() | $ 230 | $ 410![]() | |
| 1901 | 9/9 | $ 9.50 | $ 18 | $ 34 | $ 53 | $ 130![]() | $ 280![]() | $ 500![]() |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.