Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1858 | Small Date | $ 10 | $ 21 | $ 32 | $ 48 | $ 67 | $ 140![]() | $ 220 |
| 1858 | Large Date | $ 87 | $ 170 | $ 250 | $ 330 | $ 530 | $ 830![]() | $ 1 300![]() |
| 1858 | Large Date - Double 8 #1 | $ 110 | $ 220 | $ 290 | $ 380 | $ 580 | $ 950 | $ 1 400 |
| 1858 | Large Date - Double 8 #2 | $ 110 | $ 220 | $ 290 | $ 380 | $ 580 | $ 950 | $ 1 400 |
| 1858 | Large Date - Double 8 #3 | $ 110 | $ 220 | $ 290 | $ 380 | $ 580 | $ 950 | $ 1 400 |
| 1870 | Flat Border | $ 7.10 | $ 15 | $ 25![]() | $ 42 | $ 65 | $ 120 | $ 200 |
| 1870 | Flat Border - 1/1 | $ 10 | $ 20 | $ 30 | $ 43 | $ 70 | $ 150 | $ 210 |
| 1870 | Raised Border | $ 6.50 | $ 13![]() | $ 23![]() | $ 38 | $ 63 | $ 140![]() | $ 200 |
| 1871 | $ 8.40 | $ 16 | $ 27![]() | $ 45 | $ 73 | $ 140![]() | $ 200 | |
| 1871 | 1/1 | $ 13 | $ 25 | $ 40 | $ 63 | $ 110 | $ 210 | $ 320 |
| 1871 | 7/7 | $ 13 | $ 25 | $ 40 | $ 63 | $ 110 | $ 210 | $ 320 |
| 1872 | H | $ 6.60 | $ 14![]() | $ 23 | $ 35 | $ 62 | $ 130![]() | $ 230 |
| 1872 | H - 2/2 | $ 11 | $ 23 | $ 38 | $ 55 | $ 93 | $ 190 | $ 310 |
| 1872 | H - 7/7 | $ 11 | $ 23 | $ 38 | $ 55 | $ 93 | $ 190 | $ 310 |
| 1874 | Crosslet 4 - H | $ 8.80 | $ 17 | $ 33 | $ 58![]() | $ 110![]() | $ 230 | $ 370![]() |
| 1874 | Crosslet 4 - 4/4 - H | $ 32 | $ 65 | $ 100 | $ 150 | $ 240 | $ 450 | $ 650 |
| 1874 | Plain 4 - H | $ 13 | $ 28![]() | $ 50![]() | $ 88![]() | $ 150![]() | $ 260![]() | $ 380 |
| 1875 | Small Date - H | $ 60 | $ 120 | $ 240 | $ 360![]() | $ 660 | $ 980 | $ 1 700 |
| 1875 | Small Date - 5/5 - H | $ 98 | $ 190 | $ 350 | $ 510 | $ 880 | $ 1 500 | $ 2 300 |
| 1875 | Large Date - H | $ 120 | $ 280![]() | $ 450 | $ 700 | $ 1 200 | $ 2 300 | $ 4 000 |
| 1880 | Obverse # 2 - H | $ 15 | $ 30![]() | $ 52![]() | $ 82![]() | $ 180 | $ 330 | $ 800 |
| 1880 | Avers # 3 - H | $ 4.20 | $ 8.30![]() | $ 14 | $ 21 | $ 42![]() | $ 93![]() | $ 210 |
| 1881 | H | $ 4.60 | $ 8.70![]() | $ 16![]() | $ 24 | $ 38![]() | $ 100![]() | $ 230 |
| 1882 | H | $ 5.60 | $ 11![]() | $ 22 | $ 31![]() | $ 77![]() | $ 150![]() | $ 250![]() |
| 1883 | H | $ 11 | $ 21 | $ 45![]() | $ 72 | $ 140 | $ 330![]() | $ 690![]() |
| 1884 | Near 4 | $ 59 | $ 120 | $ 190 | $ 280 | $ 530 | $ 1 200 | $ 2 400 |
| 1884 | Far 4 | $ 70 | $ 130 | $ 220 | $ 300![]() | $ 560![]() | $ 1 500 | $ 2 800 |
| 1885 | Small 5 | $ 6.80 | $ 15![]() | $ 25![]() | $ 42![]() | $ 78 | $ 200 | $ 510![]() |
| 1885 | Large 5 | $ 9.00 | $ 20![]() | $ 32 | $ 57![]() | $ 95 | $ 250![]() | $ 560 |
| 1885 | Large 5 over 5 | $ 270 | $ 530 | $ 670 | $ 810![]() | $ 1 200![]() | $ 1 900 | $ 2 400![]() |
| 1885 | Small 5 over 5 | $ 24 | $ 50 | $ 93![]() | $ 160![]() | $ 330![]() | $ 780![]() | $ 1 800![]() |
| 1886 | Small 6 | $ 6.90 | $ 13![]() | $ 20![]() | $ 29![]() | $ 51![]() | $ 110 | $ 260 |
| 1886 | Large 6 | $ 7.00 | $ 14![]() | $ 21 | $ 32 | $ 58![]() | $ 120![]() | $ 300![]() |
| 1887 | $ 11 | $ 23 | $ 40 | $ 65 | $ 87![]() | $ 220 | $ 330![]() | |
| 1888 | $ 4.00 | $ 8.00![]() | $ 13![]() | $ 22![]() | $ 35![]() | $ 79![]() | $ 140![]() | |
| 1889 | $ 9.90 | $ 20 | $ 40 | $ 60 | $ 120 | $ 250 | $ 380 | |
| 1890 | H | $ 3.80 | $ 8.70![]() | $ 16![]() | $ 23![]() | $ 42 | $ 98![]() | $ 150 |
| 1891 | Obverse # 2 | $ 3.20 | $ 8.30![]() | $ 14![]() | $ 19 | $ 30 | $ 51 | $ 110 |
| 1891 | Obverse # 2 - 8/8 | $ 6.70 | $ 14 | $ 22 | $ 28 | $ 40 | $ 70 | $ 140 |
| 1891 | Obverse # 5 | $ 3.30 | $ 8.30![]() | $ 14![]() | $ 19![]() | $ 25 | $ 53![]() | $ 100 |
| 1892 | Obverse # 2 | $ 3.50 | $ 8.30![]() | $ 15![]() | $ 21 | $ 45![]() | $ 90 | $ 180 |
| 1892 | Obverse # 5 | $ 9.90 | $ 19 | $ 38 | $ 57 | $ 98 | $ 200 | $ 360 |
| 1893 | $ 2.60 | $ 7.00![]() | $ 11![]() | $ 16![]() | $ 28 | $ 53![]() | $ 130 | |
| 1894 | $ 8.10 | $ 16 | $ 28 | $ 52![]() | $ 100 | $ 190 | $ 330 | |
| 1896 | $ 4.60 | $ 9.00![]() | $ 14![]() | $ 19![]() | $ 27 | $ 52 | $ 120![]() | |
| 1897 | Wide 8 | $ 5.70 | $ 12 | $ 19 | $ 28 | $ 45![]() | $ 98 | $ 170 |
| 1897 | Slender 8 | $ 3.40 | $ 8.30![]() | $ 13![]() | $ 19![]() | $ 29 | $ 63![]() | $ 130 |
| 1897 | Slender 8/Wide 8 | $ 14 | $ 27 | $ 46 | $ 65 | $ 120 | $ 260 | $ 420 |
| 1898 | $ 5.60 | $ 11 | $ 20 | $ 29![]() | $ 58![]() | $ 130 | $ 250![]() | |
| 1899 | $ 3.20 | $ 8.00![]() | $ 14![]() | $ 18![]() | $ 22 | $ 40 | $ 87 | |
| 1900 | Oval 0 | $ 3.10 | $ 6.30![]() | $ 11![]() | $ 15![]() | $ 22![]() | $ 41![]() | $ 80![]() |
| 1900 | Round 0 | $ 9.70 | $ 19![]() | $ 35![]() | $ 62![]() | $ 100![]() | $ 230![]() | $ 380![]() |
| 1901 | $ 2.20 | $ 6.00![]() | $ 10![]() | $ 15![]() | $ 23![]() | $ 46 | $ 90 |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.