Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF - Far | - | - | - | $ 0.30 | $ 0.60 | $ 2.40 | $ 3.40![]() |
| 1953 | NSF - Near | - | - | $ 350 | $ 480 | $ 770 | $ 1 200 | $ 1 700 |
| 1953 | SF - Near | - | - | - | $ 0.30 | $ 2.20 | $ 3.40![]() | $ 4.90 |
| 1953 | SF - Far | - | - | $ 200 | $ 250 | $ 320![]() | $ 610![]() | $ 890 |
| 1953 | NSF - Far - Missing Chrome | - | - | - | $ 30 | $ 75 | $ 180 | $ 260 |
| 1953 | NSF - Near - Missing Chrome | - | - | - | - | - | $ 4 500 | - |
| 1953 | SF - Near - Missing Chrome | - | - | - | $ 38 | $ 83 | $ 200 | $ 290 |
| 1953 | SF - Far - Missing Chrome | - | - | - | $ 1 000 | $ 1 500 | $ 2 600 | $ 4 800 |
| 1954 | SF | - | - | - | $ 0.20 | $ 1.60![]() | $ 2.30 | $ 4.10![]() |
| 1954 | Missing Chrome | - | - | - | $ 63 | $ 93 | $ 140 | $ 210 |
| 1955 | - | - | - | $ 0.13 | $ 0.30 | $ 0.75 | $ 2.40![]() | |
| 1956 | - | - | - | $ 0.15 | $ 0.30 | $ 0.63 | $ 2.50 | |
| 1957 | - | - | - | $ 0.15 | $ 0.23 | $ 0.50 | $ 2.30 | |
| 1957 | Bug tail | - | - | $ 1.00 | $ 2.10 | $ 3.30 | $ 5.50 | $ 8.30 |
| 1958 | - | - | - | $ 0.15 | $ 0.23 | $ 0.43 | $ 1.90![]() | |
| 1958 | Double Date | - | - | $ 1.00 | $ 1.10 | $ 1.70 | $ 2.50 | $ 5.20 |
| 1959 | - | - | - | $ 0.10 | $ 0.15 | $ 0.30 | $ 1.70![]() | |
| 1960 | - | - | - | $ 0.10 | $ 0.15 | $ 0.20 | $ 1.60![]() | |
| 1961 | - | - | - | $ 0.10 | $ 0.15 | $ 0.23 | $ 1.60![]() | |
| 1962 | - | - | - | $ 0.10 | $ 0.10 | $ 0.20 | $ 1.60![]() | |
| 1962 | Double Date | - | - | $ 1.00 | $ 1.40 | $ 2.20 | $ 3.30 | $ 5.90 |
| 1963 | - | - | - | $ 0.10 | $ 0.10 | $ 0.20 | $ 1.60![]() | |
| 1964 | - | - | - | $ 0.10 | $ 0.10 | $ 0.10 | $ 1.50![]() | |
| 1964 | Extra water line | - | - | $ 22 | $ 27 | $ 30 | $ 32 | $ 35 |
| 1964 | Spitting queen | - | - | - | $ 0.30 | $ 0.55 | $ 1.40 | $ 2.50 |
| 1965 | Small Beads | - | - | - | - | - | $ 0.10 | $ 1.50![]() |
| 1965 | Large Beads | - | - | - | - | $ 500 | $ 980 | $ 1 400![]() |
| 1966 | - | - | - | - | - | $ 2.10![]() | $ 2.50 | |
| 1967 | - | - | - | - | - | $ 0.18 | $ 1.50 | |
| 1968 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1969 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1970 | - | - | - | - | - | $ 0.23 | $ 0.33 | |
| 1971 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1972 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1973 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1974 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1975 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1976 | - | - | - | - | - | $ 0.10 | $ 0.18 | |
| 1977 | High 7 | - | - | - | - | - | $ 0.10 | $ 0.15 |
| 1977 | Low 7 | - | - | - | - | - | $ 0.10 | $ 0.30 |
| 1977 | Double 7 | - | - | - | - | - | - | - |
| 1978 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1979 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1980 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1980 | Double Date | - | - | - | - | - | $ 3.10 | $ 4.90![]() |
| 1981 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1982 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1983 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1984 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1985 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1986 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1987 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1988 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1989 | - | - | - | - | - | $ 0.10 | $ 0.15 | |
| 1990 | - | - | - | - | - | - | $ 0.15 | |
| 1990 | Bare belley | - | - | - | - | - | - | $ 31 |
| 1991 | - | - | - | - | - | - | $ 0.15 | |
| 1992 | - | - | - | - | - | - | $ 0.08 | |
| 1993 | - | - | - | - | - | - | $ 0.08 | |
| 1994 | - | - | - | - | - | - | $ 0.08 | |
| 1995 | - | - | - | - | - | - | $ 0.10 | |
| 1996 | Far 6 | - | - | - | - | - | - | $ 1.80 |
| 1996 | Near 6 | - | - | - | - | - | - | $ 0.10 |
| 1996 | Attached 6 | - | - | - | - | - | - | $ 13 |
| 1997 | - | - | - | - | - | - | $ 0.10 | |
| 1997 | W | - | - | - | - | - | - | - |
| 1998 | - | - | - | - | - | - | $ 0.10 | |
| 1998 | W | - | - | - | - | - | - | - |
| 1999 | - | - | - | - | - | - | $ 0.10 | |
| 1999 | P | - | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | - | $ 0.10 | |
| 2000 | P | - | - | - | - | - | - | $ 5.30 |
| 2000 | W | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | $ 0.10 | |
| 2001 | P | - | - | - | - | - | - | $ 0.05 |
| 2002 | P | - | - | - | - | - | - | $ 0.05 |
| 2003 | Old Effigy - P | - | - | - | - | - | - | $ 0.05 |
| 2003 | New Effigy - P | - | - | - | - | - | - | $ 0.05 |
| 2003 | WP | - | - | - | - | - | - | - |
| 2004 | P | - | - | - | - | - | - | $ 0.05 |
| 2005 | P | - | - | - | - | - | - | $ 0.05 |
| 2005 | Victory - P | - | - | - | - | - | - | $ 0.05 |
| 2006 | - | - | - | - | - | - | $ 0.05 | |
| 2006 | P | - | - | - | - | - | - | $ 0.05 |
| 2006 | RCM Logo | - | - | - | - | - | - | $ 0.05 |
| 2007 | - | - | - | - | - | - | $ 0.05 | |
| 2008 | - | - | - | - | - | - | $ 0.05 | |
| 2009 | - | - | - | - | - | - | $ 0.05 | |
| 2010 | - | - | - | - | - | - | $ 0.05 | |
| 2011 | - | - | - | - | - | - | $ 0.05 | |
| 2012 | - | - | - | - | - | - | $ 0.05 |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.