50 cents 1870 to 1901
Click on a coin to view additional values, details and varieties about it.
From 1873 to 1880, from 1882 to 1887, and in 1889, 1891, 1893, 1894, 1895, 1896, 1897, no 50-cents coins were produced.
- Circulated
- Uncirculated
- PL
- SP
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1870 - L.C.W. | $22.00 | $37.70 | $69.60![]() | $120 | $220 | $490 | $1,210 |
1870 - No L.C.W. | $520 | $870 | $1,490 | $2,220 | $3,830 | $7,000![]() | $14,700 |
1871 | $25.00 | $53.60 | $100 | $210 | $450 | $860 | $1,940![]() |
1871 - H | $45.00 | $83.80 | $180 | $350 | $650 | $1,720 | $3,010 |
1871 - Double Die - Dei Gratia | - | $58.80 | $110 | $270 | $590 | $1,370 | - |
1871 - Repunched C in Victoria | - | - | - | - | - | - | - |
1872 - H | $19.00 | $35.60![]() | $74.00 | $130 | $270 | $580 | $1,180 |
1872 - H - Inverted A/V | $120 | $240 | $430 | $890![]() | $1,740![]() | $5,200 | $11,800 |
1872 - H - 2/2 | - | $73.50 | $170 | $270 | $390 | $780 | $1,570 |
1872 - H - Double N and A | - | $73.50 | $170 | $250 | $390 | $780 | $1,570 |
1872 - H - Double A | - | $73.50 | $170 | $250 | $390 | $780 | $1,570 |
1881 - H | $24.30 | $57.70 | $110 | $170 | $340 | $880 | $1,710 |
1888 - Obverse # 2 | $180![]() | $230 | $540 | $980 | $1,820 | $3,430 | $6,400 |
1888 - Obverse # 3 | $93.00 | $170 | $380 | $590![]() | $1,150 | $1,920 | $4,250 |
1888 - Obverse # 4 | $210 | $490 | $980 | $1,960 | $3,920 | - | - |
1890 - Obverse # 4 - H | $540 | $1,000 | $2,030 | $3,100 | $4,980 | $6,500 | $15,700 |
1892 - Obverse # 3 | $180 | $200 | $440 | $830 | $1,960 | $3,430 | $7,400 |
1892 - Obverse # 4 | $38.40 | $56.50 | $98.90 | $200 | $460 | $900 | $2,530 |
1894 | $260![]() | $350![]() | $640 | $1,210 | $1,990 | $3,720 | $7,800 |
1898 | $32.40 | $59.80 | $120 | $220 | $470 | $1,180 | $2,890 |
1899 | $100![]() | $130 | $270![]() | $570 | $1,030![]() | $2,060 | $5,200 |
1900 | $29.10 | $41.10 | $81.20 | $140 | $310 | $730 | $1,800 |
1901 | $24.00 | $42.30![]() | $96.90 | $180 | $350 | $820 | $1,700 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1870 - L.C.W. | $4,570 | $5,800 | $12,400![]() | - | - | - | - |
1870 - No L.C.W. | $39,200 | $44,000 | $58,800 | - | - | - | - |
1871 | $7,800 | $11,800 | $14,000![]() | $14,800 | - | - | - |
1871 - H | $9,800 | $13,900 | $26,600 | - | - | - | - |
1871 - Double Die - Dei Gratia | - | - | - | - | - | - | - |
1871 - Repunched C in Victoria | - | - | - | - | - | - | - |
1872 - H | $5,100 | $6,500 | $10,200 | $17,100 | - | - | - |
1872 - H - Inverted A/V | - | - | - | - | - | - | - |
1872 - H - 2/2 | - | - | - | - | - | - | - |
1872 - H - Double N and A | - | - | - | - | - | - | - |
1872 - H - Double A | - | - | - | - | - | - | - |
1881 - H | $7,200 | $11,300 | $14,700 | $22,400 | $37,900![]() | - | - |
1888 - Obverse # 2 | - | - | - | - | - | - | - |
1888 - Obverse # 3 | $13,100 | $19,600 | $21,800 | $33,600 | - | - | - |
1888 - Obverse # 4 | - | - | - | - | - | - | - |
1890 - Obverse # 4 - H | $49,000 | $70,800 | - | - | $261,000 | - | - |
1892 - Obverse # 3 | - | - | - | - | - | - | - |
1892 - Obverse # 4 | $9,500 | $16,200 | - | $53,600 | - | - | - |
1894 | $19,600 | $29,400 | $35,400 | - | - | - | - |
1898 | $10,900 | $14,400 | $17,900 | $31,600 | - | - | - |
1899 | $14,800![]() | $23,100 | $50,200 | - | - | - | - |
1900 | $5,700 | $9,800 | $13,500![]() | $14,400 | - | - | - |
1901 | $7,400 | $12,000 | $13,800 | - | - | - | - |
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1870 - L.C.W. | - | - | - | - | - | - | - |
1870 - No L.C.W. | - | - | - | - | - | - | - |
1871 | - | - | - | - | - | - | - |
1871 - H | - | - | - | - | - | - | - |
1871 - Double Die - Dei Gratia | - | - | - | - | - | - | - |
1871 - Repunched C in Victoria | - | - | - | - | - | - | - |
1872 - H | - | - | - | - | - | - | - |
1872 - H - Inverted A/V | - | - | - | - | - | - | - |
1872 - H - 2/2 | - | - | - | - | - | - | - |
1872 - H - Double N and A | - | - | - | - | - | - | - |
1872 - H - Double A | - | - | - | - | - | - | - |
1881 - H | - | - | - | - | - | - | - |
1888 - Obverse # 2 | - | - | - | - | - | - | - |
1888 - Obverse # 3 | - | - | - | - | - | - | - |
1888 - Obverse # 4 | - | - | - | - | - | - | - |
1890 - Obverse # 4 - H | - | - | - | - | - | - | - |
1892 - Obverse # 3 | - | - | - | - | - | - | - |
1892 - Obverse # 4 | - | - | - | - | - | - | - |
1894 | - | - | - | - | - | - | - |
1898 | - | - | - | - | - | - | - |
1899 | - | - | - | - | - | - | - |
1900 | - | - | - | - | - | - | - |
1901 | - | - | - | - | - | - | - |
PL (Proof-like): Special coins struck at the Mint with a brilliant relief is struck on a brilliant field and not intended for circulation despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins. Proof-like coins are struck up to two times on numismatic presses. Also called Brilliant uncirculated (BUNC).
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1870 - L.C.W. | - | - | $13,200 | $27,400 | $41,700 | - | - |
1870 - No L.C.W. | - | - | $24,500 | $34,300 | $44,100 | - | - |
1871 | - | - | $19,600 | $34,300 | $49,000 | - | - |
1871 - H | - | - | $19,600 | $34,300 | $49,000 | - | - |
1871 - Double Die - Dei Gratia | - | - | - | - | - | - | - |
1871 - Repunched C in Victoria | - | - | - | - | - | - | - |
1872 - H | - | - | $12,300 | $18,700 | $34,300 | - | - |
1872 - H - Inverted A/V | - | - | - | - | - | - | - |
1872 - H - 2/2 | - | - | - | - | - | - | - |
1872 - H - Double N and A | - | - | - | - | - | - | - |
1872 - H - Double A | - | - | - | - | - | - | - |
1881 - H | - | - | $9,800 | $17,200 | $21,800![]() | - | - |
1888 - Obverse # 2 | - | - | $19,600 | $34,300 | $49,000 | - | - |
1888 - Obverse # 3 | - | - | - | - | - | - | - |
1888 - Obverse # 4 | - | - | - | - | - | - | - |
1890 - Obverse # 4 - H | - | - | - | - | - | - | - |
1892 - Obverse # 3 | - | - | - | - | - | - | - |
1892 - Obverse # 4 | - | - | - | - | - | - | - |
1894 | - | - | - | - | - | - | - |
1898 | - | - | - | - | - | - | - |
1899 | - | - | - | - | - | - | - |
1900 | - | - | - | - | - | - | - |
1901 | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2019. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).
The values on this page are in Canadian dollars (CAD).