The date on the image can be different from the year selected.

Click on the image to enlarge.
The minimum value of a 1 cent 1953 is 0.03 $, due to the value of the metal that composes it.
Depending on its condition, its scarcity, supply and demand and errors and varieties, the value of a 1 cent 1953 varies. Below, the details of the value of the coin according to its grade.
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF | - | - | - | $ 0.03 | $ 0.03 | $ 0.20 | $ 0.32![]() |
| 1953 | SF | - | - | - | $ 1.00 | $ 1.50 | $ 3.00 | $ 5.80![]() |
| 1953 | NSF - Double 953 | - | - | - | $ 0.25 | $ 0.40 | $ 0.75 | $ 1.50 |
| 1953 | NSF - Hanging 3 | - | - | - | $ 0.25 | $ 0.40 | $ 0.75 | $ 1.50 |
| 1953 | NSF - Double hanging 3 | - | - | - | $ 0.30 | $ 0.50 | $ 1.00 | $ 1.80 |
| 1953 | NSF - Double 1953 | - | - | - | $ 0.30 | $ 0.50 | $ 1.00 | $ 1.80 |
| Year | Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF | $ 2.70![]() | $ 4.80 | $ 7.00![]() | $ 11![]() | $ 45![]() | $ 300![]() | - |
| 1953 | SF | $ 19![]() | $ 25 | $ 83 | $ 140![]() | $ 970![]() | - | - |
| 1953 | NSF - Double 953 | $ 5.30 | $ 13 | $ 22 | $ 60 | $ 100 | - | - |
| 1953 | NSF - Hanging 3 | $ 5.30 | $ 14 | $ 22 | $ 61 | $ 100 | - | - |
| 1953 | NSF - Double hanging 3 | $ 6.30 | $ 15 | $ 26 | $ 72 | $ 120 | - | - |
| 1953 | NSF - Double 1953 | $ 6.30 | $ 15 | $ 26 | $ 75 | $ 120 | - | - |
| Year | Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF | - | - | - | - | $ 750 | - | - |
| 1953 | SF | - | - | - | $ 330![]() | $ 540![]() | $ 920![]() | - |
| 1953 | NSF - Double 953 | - | - | - | - | - | - | - |
| 1953 | NSF - Hanging 3 | - | - | - | - | - | - | - |
| 1953 | NSF - Double hanging 3 | - | - | - | - | - | - | - |
| 1953 | NSF - Double 1953 | - | - | - | - | - | - | - |
| Year | Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF | - | - | $ 130 | $ 340 | $ 490![]() | - | - |
| 1953 | SF | - | - | $ 130 | $ 1 100 | $ 1 900 | - | - |
| 1953 | NSF - Double 953 | - | - | - | - | - | - | - |
| 1953 | NSF - Hanging 3 | - | - | - | - | - | - | - |
| 1953 | NSF - Double hanging 3 | - | - | - | - | - | - | - |
| 1953 | NSF - Double 1953 | - | - | - | - | - | - | - |
You need to look at the I of the word DEI and compare it to the image below.

NSF : No shoulder fold
Zoell #84a - Canadian Coin - Variety Catalog - Edition 1960-61
See below.
Zoell #84n - Canadian Coin - Variety Catalog - Edition 1960-61
Double 953
Zoell #R77c - Major coin varieties - Third Edition #1 - 1965
Hanging 3 
Zoell #C77r - Minor coin varieties - Fourth Edition #2 - 1968
Double Hanging 3 
Zoell #C77o - Minor coin varieties - Third Edition #2 - 1965
The date is fully doubled (1953).
Last update : February 21, 2013