The date on the image can be different from the year selected.

Click on the image to enlarge.
The minimum value of a 1 cent 1975 is 0.03 $, due to the value of the metal that composes it.
Depending on its condition, its scarcity, supply and demand and errors and varieties, the value of a 1 cent 1975 varies. Below, the details of the value of the coin according to its grade.
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | - | - | $ 0.03 | $ 0.05 |
| Year | Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
|---|---|---|---|---|---|---|---|---|
| 1975 | $ 0.36 | $ 1.50 | $ 2.50 | $ 9.70![]() | $ 27![]() | $ 89![]() | - |
| Year | Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | $ 1.00![]() | $ 6.30![]() | $ 23![]() | $ 34![]() |
| Year | Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | - | $ 18 | $ 22 | $ 26![]() |
| # | Picutre | Zoell |
|---|---|---|
| 93 | 1 cent 1975 - Extra branch | - |
| 34 | 1 cent 1975 - Lamination | - |
| 681 | 1 cent 1975 - Double date | - |
| 1319 | 1 cent 1975 - Double queen's back | - |
| 1068 | 1 cent 1975 - Double clipped | - |
| 1704 | 1 cent 1975 - Double regina | - |
| 57 | 1 cent 1975 - Clipped | - |
| 82 | 1 cent 1975 - Clipped | - |
| 816 | 1 cent 1975 - Clipped | - |
| 1773 | 1 cent 1975 - Dot in the 5 of the date | - |
| 188 | 1 cent 1975 - Dot on 5 | - |
| 534 | 1 cent 1975 - Rotated 15% | - |
Last update : February 21, 2013