Errors and varieties of canadian banknotes
Here's a list of different types of errors and varieties that may appear on banknotes during the production process.
More errors and varieties
Double denomination
2 denominations are visible on the banknote. The 2nd denomination can be on the holographic strip, on a whole side...
Example(s)
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
5 dollars | $200 | $300 | $500 | $800 | $1,000 | $1,500 | $2,000 |
10 dollars | $200 | $300 | $500 | $800 | $1,000 | $1,500 | $2,000 |
20 dollars | $200 | $300 | $500 | $800 | $1,000 | $1,500 | $2,000 |
Double printing
When the same sheet is sent twice through the printing process.
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
1 dollar | $100 | $150 | $250 | $400 | $500 | $750 | $1,000 |
2 dollars | $100 | $150 | $250 | $400 | $500 | $750 | $1,000 |
5 dollars | $100 | $150 | $250 | $400 | $500 | $750 | $1,000 |
10 dollars | $100 | $150 | $250 | $400 | $500 | $750 | $1,000 |
20 dollars | $100 | $150 | $250 | $400 | $500 | $750 | $1,000 |
50 dollars | $130 | $190 | $310 | $500 | $630 | $940 | $1,250 |
100 dollars | $130 | $190 | $310 | $500 | $630 | $940 | $1,250 |
Folding and cutting
Visible fold or cut mark.
Example(s)
Ink smears
Only banknotes with major ink smears have a plus-value.
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
1 dollar | $5.00 | $7.50 | $12.50 | $20.00 | $25.00 | $37.50 | $50.00 |
2 dollars | $5.00 | $7.50 | $12.50 | $20.00 | $25.00 | $37.50 | $50.00 |
5 dollars | $5.00 | $7.50 | $12.50 | $20.00 | $25.00 | $37.50 | $50.00 |
10 dollars | $10.00 | $15.00 | $25.00 | $40.00 | $50.00 | $75.00 | $100 |
20 dollars | $20.00 | $20.00 | $25.00 | $40.00 | $50.00 | $75.00 | $100 |
50 dollars | $50.00 | $50.00 | $50.00 | $60.00 | $75.00 | $110 | $150 |
100 dollars | $100 | $100 | $100 | $100 | $100 | $150 | $200 |
Mismatched prefix
The prefixes of the serial numbers are not the same.
Misplaced asterisk
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
1 dollar | $22.50 | $33.80 | $56.30 | $90.00 | $110 | $170 | $230 |
2 dollars | $25.00 | $37.50 | $62.50 | $100 | $130 | $190 | $250 |
5 dollars | $27.50 | $41.30 | $68.80 | $110 | $140 | $210 | $280 |
10 dollars | $30.00 | $45.00 | $75.00 | $120 | $150 | $230 | $300 |
20 dollars | $32.50 | $48.80 | $81.30 | $130 | $160 | $240 | $330 |
50 dollars | $50.00 | $52.50 | $87.50 | $140 | $180 | $260 | $350 |
100 dollars | $100 | $100 | $100 | $150 | $190 | $280 | $380 |
Multiple serial numbers
Different serial numbers printed 2 or 3 times on the same banknote.
- Value - Double : $1 000
- Value - Triple : $2 000
Example(s)
Oversized
Oversized banknote due to a cutting error.
Partial or missing serial number
On ore more digit(s) of a serial number is not the visible or partially visible.