Out of register printing - Errors and varieties
Uncentred printing.
Example
More example(s)
- 1 dollar 1967 - Out of register printing - 1 banknote
- 1 dollar 1973 - Out of register printing - 2 banknotes
- 10 dollars 1986 - Out of register printing - 2 banknotes
- 2 dollars 1954 - Out of register printing - 1 banknote
- 2 dollars 1974 - Out of register - 2 banknotes
- 20 dollars 1979 - Out of register - 2 banknotes
- 20 dollars 1986 - Out of register printing - 2 banknotes
Valeur
1 banknote
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
1 dollar | $10.00 | $15.00 | $25.00 | $40.00 | $50.00 | $75.00 | $100 |
2 dollars | $10.00 | $15.00 | $25.00 | $40.00 | $50.00 | $75.00 | $100 |
5 dollars | $12.50 | $18.80 | $31.30 | $50.00 | $62.50 | $93.80 | $130 |
10 dollars | $15.00 | $22.50 | $37.50 | $60.00 | $75.00 | $110 | $150 |
20 dollars | $20.00 | $22.50 | $37.50 | $60.00 | $75.00 | $110 | $150 |
50 dollars | $50.00 | $50.00 | $50.00 | $70.00 | $87.50 | $130 | $180 |
100 dollars | $100 | $100 | $100 | $100 | $100 | $150 | $200 |
2 banknotes
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
1 dollar | $25.00 | $37.50 | $62.50 | $100 | $130 | $190 | $250 |
2 dollars | $27.50 | $41.30 | $68.80 | $110 | $140 | $210 | $280 |
5 dollars | $30.00 | $45.00 | $75.00 | $120 | $150 | $230 | $300 |
10 dollars | $35.00 | $52.50 | $87.50 | $140 | $180 | $260 | $350 |
20 dollars | $40.00 | $60.00 | $100 | $160 | $200 | $300 | $400 |
50 dollars | $50.00 | $75.00 | $130 | $200 | $250 | $380 | $500 |
100 dollars | $100 | $100 | $150 | $240 | $300 | $450 | $600 |
3 banknotes
Denomination | G | VG | F | VF | EF | AU | UNC |
---|---|---|---|---|---|---|---|
20 dollars | $50.00 | $75.00 | $130 | $200 | $250 | $380 | $500 |