You are: Home » Canadian coins » Auctions prices
Auctions certified coins prices and values
Find the market price of Canadian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Recent sales statistics
Best auctions prices realized
Gold Sovereign 1908 - MS-65 | $36,960.00 |
Gold Sovereign 1909 - SP-65 | $29,376.00 |
1 dollar 1965 - MS-63 | $21,216.00 |
Gold Sovereign 1911 - SP-67 | $19,008.00 |
Gold Sovereign 1911 - SP-67 | $18,239.04 |
50 cents 1890 - AU-55 | $17,327.50 |
Gold Sovereign 1908 - SP-62 | $15,336.00 |
1 dollar 1970 - MS-63 | $14,688.00 |
1 dollar 1948 - SP-65 | $11,950.00 |
2 dollars - Newfoundland 1882 - SP-61 | $11,508.00 |
Gold Sovereign 1909 - SP-61 | $11,502.00 |
10 cents - Nouveau-Brunswick 1862 - MS-66 | $11,352.50 |
1 dollar 1982 - MS-63 | $11,100.00 |
25 cents 1921 - MS-66 | $11,053.75 |
25 cents 2000 - AU-55 | $10,755.00 |
Best-selling denominations in %
Random highlights
50 cents 1914
A PCGS/ICCS MS-66 finest-known example sold on October 2019 at Torex Auction for $76,375 CAD. It was once owned by Michael Walsh, The Canadian Coinoisseur. In January 2010, this coin sold for $59,225 CAD.
Sales from renowned collections