Auctions certified coins prices and values
Find the market price of canadian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
1 dollar 1989 - Average auctions prices and values
Average auction prices for sold 1 dollar 1989 coins certified by major third party grading companies.
View more information on the canadian 1 dollar 1989 coin.
Grade | Defect | 2021-2022 | All sales |
---|---|---|---|
MS-64 | $11.03 (2) | ||
MS-65 | $73.28 (7) | ||
MS-66 | $96.30 (2) | ||
MS-67 NBU | $25.00 (1) | ||
PL-65 | $4.75 (1) | ||
PL-66 | $7.95 (2) | ||
PF-66 | $10.00 (1) | ||
PF-67 | $16.22 (2) | ||
PF-68 | $14.40 (1) | ||
PF-69 | $14.16 (1) |
Silver dollar - Mackenzie River
Grade | Defect | 2021-2022 | All sales |
---|---|---|---|
PF-66 | $13.78 (2) | ||
PF-67 | $15.50 (28) | ||
PF-68 | $37.76 (1) | ||
PF-69 | $23.30 (3) | ||
PR-67 | $15.22 (4) |
Right now on Ebay
View more »
The values on this page are in Canadian dollars (CAD).