50 cents 1965 to 2014
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- PL
- SP
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1965 | $10.10 | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() |
1966 | $10.10 | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() |
1967 | $10.10 | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() | $10.10![]() |
1967 - Double Struck | - | - | - | - | - | - | $196 |
1968 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1969 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1970 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1971 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1972 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1973 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1974 | - | - | - | $0.50 | $0.50 | $0.50 | $0.60 |
1974 - Missing S | - | - | - | - | $14.70 | $22.10 | $29.40 |
1975 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1976 | - | - | - | - | $0.50 | $0.50 | $0.50 |
1977 | - | - | - | - | - | $0.50 | $0.50 |
1978 - Square Jewels | - | - | - | - | - | $0.50 | $0.60 |
1978 - Round Jewels | - | - | - | - | - | $0.50 | $0.70 |
1979 - Round Bust | - | - | - | - | - | $0.50 | $0.50 |
1979 - Pointed Bust | - | - | - | - | - | - | - |
1980 | - | - | - | - | - | $0.50 | $0.50 |
1981 | - | - | - | - | - | $0.50 | $0.50 |
1982 - Small Beads | - | - | - | - | - | $9.80 | $13.90 |
1982 - Large Beads | - | - | - | - | - | $0.50 | $0.50 |
1983 | - | - | - | - | - | $0.50 | $0.50 |
1984 | - | - | - | - | - | $0.50 | $0.50 |
1985 | - | - | - | - | - | $0.50 | $0.50 |
1986 | - | - | - | - | - | $0.50 | $0.50 |
1987 | - | - | - | - | - | $0.50 | $0.50 |
1988 | - | - | - | - | - | $0.50 | $0.50 |
1989 | - | - | - | - | - | $0.50 | $0.50 |
1990 | - | - | - | - | - | - | $0.50 |
1991 | - | - | - | - | - | - | $0.50 |
1992 | - | - | - | - | - | - | $0.50 |
1993 | - | - | - | - | - | - | $0.50 |
1994 | - | - | - | - | - | - | $0.50 |
1995 | - | - | - | - | - | - | $0.50 |
1996 | - | - | - | - | - | - | $0.50 |
1997 | - | - | - | - | - | - | $0.50 |
1998 | - | - | - | - | - | - | $0.50 |
1998 - W | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | $0.50 |
1999 - P | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | $0.50 |
2000 - P | - | - | - | - | - | - | - |
2000 - W | - | - | - | - | - | - | - |
2001 - P | - | - | - | - | - | - | $0.50 |
2002 - Ascension - P | - | - | - | - | - | - | $0.50 |
2002 - P | - | - | - | - | - | - | $0.50 |
2003 - Old Effigy - P | - | - | - | - | - | - | - |
2003 - WP | - | - | - | - | - | - | - |
2004 - P | - | - | - | - | - | - | - |
2005 - P | - | - | - | - | - | - | - |
2006 - P | - | - | - | - | - | - | - |
2006 - RCM Logo | - | - | - | - | - | - | - |
2007 - RCM Logo | - | - | - | - | - | - | - |
2008 - RCM Logo | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | $0.50 |
2014 | - | - | - | - | - | - | $0.50 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1965 | $10.10![]() | $11.00![]() | $12.00![]() | $20.60![]() | $56.80 | $258 | - |
1966 | $10.10![]() | $11.50 | $13.20 | $21.10![]() | $59.40 | - | - |
1967 | $10.10![]() | $12.60 | $13.40 | $22.50 | $70.60![]() | $184 | - |
1967 - Double Struck | $319 | $343 | $450 | $530 | $795 | - | - |
1968 | $1.55 | $2.40 | $3.30 | $9.60 | $58.90 | - | - |
1969 | $1.15 | $1.40 | $1.65 | $12.10 | $51.80 | $162 | - |
1970 | $1.15 | $1.20 | $1.95 | $11.30 | $31.80 | $69.30 | - |
1971 | $1.15 | $1.20 | $1.95 | $10.30![]() | $44.40 | $119 | - |
1972 | $1.15 | $1.20 | $1.95 | $9.70 | $50.00 | $181 | - |
1973 | $1.15 | $1.20 | $4.10 | $11.10 | $31.40 | - | - |
1974 | $1.15 | $1.20 | $1.95 | $9.90 | $36.10 | - | - |
1974 - Missing S | $47.40 | $66.20 | $130 | $177 | $735 | - | - |
1975 | $1.15 | $1.20 | $1.95 | $11.40 | $61.90 | - | - |
1976 | $1.15 | $1.20 | $1.95 | $12.60![]() | $88.50 | $98.60 | - |
1977 | $1.95 | $2.70 | $3.30 | $12.30 | $46.90 | - | - |
1978 - Square Jewels | $1.15 | $1.70 | $2.60 | $11.40 | $39.00 | $100.00 | - |
1978 - Round Jewels | $5.60 | $6.90 | $10.10 | $18.40 | $43.50 | $153 | - |
1979 - Round Bust | $1.15 | $1.70 | $2.60 | $9.30![]() | $25.00 | $82.90 | - |
1979 - Pointed Bust | - | - | - | - | - | - | - |
1980 | $1.15 | $1.70 | $3.10![]() | $9.70 | $23.20 | $41.20 | $180 |
1981 | $1.15 | $1.70 | $2.60 | $11.30 | $30.90 | $50.00 | - |
1982 - Small Beads | $22.50 | $26.00 | $29.60![]() | $43.00 | $85.80 | $152 | - |
1982 - Large Beads | $1.15 | $1.70 | $3.70 | $9.60 | $24.70 | $56.10 | - |
1983 | $1.15 | $1.70 | $2.60 | $11.80 | $26.60 | $66.40 | $125 |
1984 | $1.15 | $1.70 | $2.60 | $8.80 | $26.00 | $57.30 | - |
1985 | $1.15 | $1.70 | $3.90 | $9.10![]() | $32.80 | $125 | - |
1986 | $1.30 | $1.70 | $2.60 | $7.90 | $24.30 | $81.20 | - |
1987 | $1.45 | $1.95 | $2.80 | $8.80 | $26.50 | $78.10 | - |
1988 | $2.90 | $3.70 | $4.30 | $8.80![]() | $28.50 | $64.30 | - |
1989 | $1.40 | $1.95 | $2.60 | $8.80 | $25.80 | $93.70 | - |
1990 | $2.90 | $3.90 | $4.90 | $9.20 | $25.20 | $49.20 | - |
1991 | $1.00 | $1.70 | $2.60 | $9.30 | $21.90![]() | $34.70 | - |
1992 | $2.90 | $3.90 | $4.90 | $9.20 | $24.00![]() | $62.00 | - |
1993 | $1.00 | $1.70 | $2.60 | $8.00![]() | $22.20 | $28.30 | - |
1994 | $1.00 | $1.70 | $2.60 | $7.20 | $18.60 | $26.90 | - |
1995 | $1.00 | $1.70 | $2.60 | $8.40 | $24.70![]() | $40.00 | $212 |
1996 | $1.00 | $1.70 | $2.60 | $9.00 | $18.10 | $49.00 | $106 |
1997 | $1.00 | $1.70 | $2.60 | $9.20 | $20.90 | $41.30 | - |
1998 | $1.00 | $1.70 | $2.30 | $8.80 | $19.60 | - | - |
1998 - W | - | - | - | - | - | - | - |
1999 | $1.00 | $1.70 | $2.60 | $8.90 | $19.60 | - | - |
1999 - P | - | - | - | - | - | - | - |
2000 | $1.00 | $1.70 | $2.60 | $9.00 | $21.90 | - | - |
2000 - P | $3,430 | $3,920 | $4,410 | $4,900 | $5,900 | - | $9,600 |
2000 - W | - | - | - | - | - | - | - |
2001 - P | $1.00 | $1.70 | $2.60 | $9.50 | $20.20 | $41.00 | - |
2002 - Ascension - P | $1.00 | $1.70 | $2.60 | $8.30![]() | $19.00 | $37.30 | - |
2002 - P | $1.00 | $1.45 | $1.95 | $7.80 | $19.60 | - | - |
2003 - Old Effigy - P | - | - | - | - | - | - | - |
2003 - WP | - | - | - | - | - | - | - |
2004 - P | - | - | - | - | - | - | - |
2005 - P | $1.00 | $1.95 | $2.90 | $7.80 | $17.90 | $20.00 | $51.30 |
2006 - P | $1.95 | $2.90 | $3.90 | $9.20 | $20.50![]() | $23.40 | $53.60 |
2006 - RCM Logo | - | - | - | - | - | - | - |
2007 - RCM Logo | $1.95 | $2.90 | $3.60 | $8.80 | $17.50 | $20.00 | $42.50 |
2008 - RCM Logo | $1.00 | $1.95 | $2.90 | $7.80 | $19.60 | $22.00![]() | $39.50 |
2009 | $1.00 | $1.95 | $2.90 | $7.80 | $18.80 | $25.60 | $49.50 |
2010 | $1.00 | $1.95 | $2.90 | $7.90 | $18.50 | $23.90 | - |
2011 | $1.00 | $1.95 | $2.80 | $9.80 | $18.00 | $28.10![]() | - |
2012 | $1.00 | $1.95 | $2.80 | $7.80 | $16.90 | $23.10 | $44.90 |
2013 | $1.00 | $1.95 | $2.80 | $7.80 | $19.70 | $22.00![]() | - |
2014 | $1.00 | $1.95 | $2.80 | $7.80 | $18.40 | $22.00![]() | $53.00 |
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1965 | - | - | $10.10![]() | $10.10![]() | $11.30 | $30.00![]() | $73.50 |
1966 | - | - | - | $10.80 | $11.70 | $33.80 | $88.20 |
1967 | - | - | - | $10.10![]() | $12.60 | $26.40 | $58.80 |
1967 - Double Struck | - | - | - | - | - | - | - |
1968 | - | - | - | $1.45 | $1.95 | $27.00 | $53.90 |
1969 | - | - | - | $2.70![]() | $3.00![]() | $25.00 | $53.90 |
1970 | - | - | - | $1.45 | $3.70![]() | $27.00 | $53.90 |
1971 | - | - | - | $1.45 | $2.10 | $21.80 | $53.90 |
1972 | - | - | - | $1.45 | $1.95 | $23.50 | $53.90 |
1973 | - | - | - | $1.45 | $2.60 | $22.70 | $53.90 |
1974 | - | - | - | $1.45 | $1.95 | $21.80 | $56.40 |
1974 - Missing S | - | - | - | - | - | - | - |
1975 | - | - | - | $1.45 | $1.95 | $22.90 | $53.90 |
1976 | - | - | - | $1.45 | $1.95 | $27.00 | $53.90 |
1977 | - | - | - | $2.50 | $4.30 | $9.30 | $20.90 |
1978 - Square Jewels | - | - | - | $1.25 | $1.95 | $9.80 | $24.50 |
1978 - Round Jewels | - | - | - | $9.80 | $12.30 | $19.60 | $37.90 |
1979 - Round Bust | - | - | - | $1.25 | $1.95 | $9.80 | $20.30 |
1979 - Pointed Bust | - | - | - | $3.90 | $4.90 | $17.20 | $39.20 |
1980 | - | - | - | $1.95 | $2.70 | $10.50 | $18.10 |
1981 | - | - | - | $1.95 | $2.50 | $9.30 | $24.50 |
1982 - Small Beads | - | - | - | - | - | - | - |
1982 - Large Beads | - | - | - | $1.25 | $2.20 | $9.30 | $24.50 |
1983 | - | - | - | $1.95 | $2.70 | $9.30 | $24.50 |
1984 | - | - | - | $1.95 | $2.70 | $9.30 | $24.50 |
1985 | - | - | - | $2.50 | $3.20 | $9.30 | $24.50 |
1986 | - | - | - | $1.95 | $2.90 | $9.30 | $24.50 |
1987 | - | - | - | $1.95 | $2.90 | $9.10 | $24.50 |
1988 | - | - | - | $1.95 | $3.70 | $9.30 | $24.50 |
1989 | - | - | - | $2.50 | $3.90 | $9.30 | $24.50 |
1990 | - | - | - | $2.50 | $3.90 | $9.30 | $25.00 |
1991 | - | - | - | $2.90 | $4.40 | $9.30 | $24.50 |
1992 | - | - | - | $2.50 | $3.90 | $9.30 | $24.50 |
1993 | - | - | - | $1.45 | $2.50 | $9.30 | $24.50 |
1994 | - | - | - | $1.45 | $2.50 | $9.30 | $24.50 |
1995 | - | - | - | $1.95 | $2.70 | $9.30 | $24.50 |
1996 | - | - | - | $2.90 | $3.90 | $8.80 | $24.50 |
1997 | - | - | - | $2.50 | $2.60 | $8.80 | $24.50 |
1998 | - | - | - | $2.50 | $2.60 | $8.30 | $24.50 |
1998 - W | - | - | - | $2.90 | $3.90 | $8.80 | $22.10 |
1999 | - | - | - | $1.95 | $2.30 | $8.80 | $27.40 |
1999 - P | - | - | - | $9.80 | $14.30 | $18.30 | $44.10 |
2000 | - | - | - | $1.95 | $2.30 | $8.80 | $24.50 |
2000 - P | $3,430 | $3,920 | $6,900 | $8,800 | $9,800 | $10,000 | $11,800 |
2000 - W | - | - | - | - | $3.90 | $7.80 | $24.50 |
2001 - P | - | - | - | $1.95 | $2.30 | $8.80 | $22.10 |
2002 - Ascension - P | - | - | - | $9.80 | $10.80 | $17.20 | $36.80 |
2002 - P | - | - | - | - | $9.80 | $14.70 | $29.40 |
2003 - Old Effigy - P | - | - | - | $9.80 | $11.80 | $19.60 | $39.20 |
2003 - WP | - | - | - | $9.80 | $13.20 | $19.60 | $34.50 |
2004 - P | - | - | - | $2.90 | $9.30 | $14.70 | $27.00 |
2005 - P | - | - | - | $3.90 | $4.40 | $9.20 | $18.80 |
2006 - P | - | - | - | $3.90 | $4.40 | $9.80 | $22.10 |
2006 - RCM Logo | - | - | - | $11.80 | $18.70 | $28.20 | $36.80 |
2007 - RCM Logo | - | - | - | $2.90 | $4.20 | $9.80 | $22.10 |
2008 - RCM Logo | - | - | - | $2.90 | $3.70 | $9.80 | $22.10 |
2009 | - | - | - | $2.90 | $3.70 | $9.80 | $22.10 |
2010 | - | - | - | $4.90 | $5.40 | $9.80 | $22.10 |
2011 | - | - | - | $4.90 | $6.90 | $9.80 | $24.50 |
2012 | - | - | - | $4.90 | $6.90 | $9.80 | $24.50 |
2013 | - | - | - | $4.90 | $6.90 | $9.80 | $24.50 |
2014 | - | - | - | $4.90 | $6.90 | $9.80 | $24.50 |
PL (Proof-like): Special coins struck at the Mint with a brilliant relief is struck on a brilliant field and not intended for circulation despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins. Proof-like coins are struck up to two times on numismatic presses. Also called Brilliant uncirculated (BUNC).
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1965 | - | - | - | - | $295 | - | $980 |
1966 | - | - | - | - | - | - | - |
1967 | - | - | - | $18.00 | $20.70 | $25.80![]() | $69.60 |
1967 - Double Struck | - | - | - | - | - | - | - |
1968 | - | - | - | - | - | - | - |
1969 | - | - | - | - | - | $245 | $490 |
1970 | - | - | - | - | - | $98.00 | $294 |
1971 | - | - | - | - | $8.50 | $10.00![]() | $36.10 |
1972 | - | - | - | - | - | $1.95 | $62.80 |
1973 | - | - | - | - | - | $1.95 | $19.60 |
1974 | - | - | - | - | - | $4.90![]() | $14.70 |
1974 - Missing S | - | - | - | - | - | - | - |
1975 | - | - | - | - | - | $13.00 | $30.50![]() |
1976 | - | - | - | - | - | $1.95 | $14.70 |
1977 | - | - | - | - | - | $3.40 | $14.70 |
1978 - Square Jewels | - | - | - | - | - | $3.40 | $14.70 |
1978 - Round Jewels | - | - | - | - | - | $11.80 | $29.40 |
1979 - Round Bust | - | - | - | - | - | $2.50 | $14.70 |
1979 - Pointed Bust | - | - | - | - | - | $4.90 | $14.70 |
1980 | - | - | - | - | - | $2.90 | $14.70 |
1981 | - | - | - | - | - | $2.50 | $14.70 |
1982 - Small Beads | - | - | - | - | - | - | - |
1982 - Large Beads | - | - | - | - | - | $2.90 | $14.70 |
1983 | - | - | - | - | - | $2.90 | $14.70 |
1984 | - | - | - | - | - | $2.90 | $14.70 |
1985 | - | - | - | - | - | $3.40 | $14.70 |
1986 | - | - | - | - | - | $3.40 | $14.70 |
1987 | - | - | - | - | - | $3.40 | $14.70 |
1988 | - | - | - | - | - | $4.90 | $14.70 |
1989 | - | - | - | - | - | $4.90 | $14.70 |
1990 | - | - | - | - | - | $4.90 | $14.70 |
1991 | - | - | - | - | - | $4.90 | $14.70 |
1992 | - | - | - | - | - | $4.90 | $14.70 |
1993 | - | - | - | - | - | $2.90 | $14.70 |
1994 | - | - | - | - | - | $2.90 | $14.70 |
1995 | - | - | - | - | - | $2.90 | $14.70 |
1996 | - | - | - | - | - | $5.90 | $14.70 |
1997 | - | - | - | - | - | $4.60![]() | $12.70 |
1998 | - | - | - | - | - | $2.20 | $14.70 |
1998 - W | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | $2.20 | $14.70 |
1999 - P | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | $2.20 | $14.70 |
2000 - P | - | - | - | - | - | - | - |
2000 - W | - | - | - | - | - | - | - |
2001 - P | - | - | - | - | - | $2.20 | $14.70 |
2002 - Ascension - P | - | - | - | - | - | - | - |
2002 - P | - | - | - | - | $6.90 | $11.80 | $19.60 |
2003 - Old Effigy - P | - | - | - | - | - | - | - |
2003 - WP | - | - | - | - | - | - | - |
2004 - P | - | - | - | - | - | $14.70 | $24.50 |
2005 - P | - | - | - | - | - | $4.90 | $14.70 |
2006 - P | - | - | - | - | - | $4.90 | $14.70 |
2006 - RCM Logo | - | - | - | - | - | - | - |
2007 - RCM Logo | - | - | - | - | - | $4.40 | $14.70 |
2008 - RCM Logo | - | - | - | - | - | $3.40 | $14.70 |
2009 | - | - | - | - | - | $3.40 | $14.70 |
2010 | - | - | - | - | - | $3.90 | $14.70 |
2011 | - | - | - | - | - | $3.90 | $14.70 |
2012 | - | - | - | - | - | $3.90 | $14.70 |
2013 | - | - | - | - | - | $3.90 | $14.70 |
2014 | - | - | - | - | - | $3.90 | $14.70 |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2021. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).
Back to Price Guide and Values