1 cent 1953
1 cent 1953 prices and values
The value of a canadian coin depends on several factors such as quality and wear, supply and demand, rarity, finish and more. The melt and minimum value of a 1 cent 1953 is $0.03 CAD.

- Circulated
- Uncirculated
- PL
- SP
| Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|
| 1953 - NSF | - | - | - | $0.04 | $0.04 | $0.25 | $0.50 |
| 1953 - NSF - Hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 953 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 1953 | - | - | - | - | - | - | - |
| 1953 - SF | - | - | - | $1.25 | $2.00 | $3.90 | $7.80 |
Select a date or variety to find the values and prices of all grades available.
| Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
|---|---|---|---|---|---|---|---|
| 1953 - NSF | $1.00 | $1.80![]() | $3.50 | $11.70 | $39.70 | $401![]() | - |
| 1953 - NSF - Hanging 3 | - | - | $9.20 | $13.20![]() | $133 | - | - |
| 1953 - NSF - Double hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 953 | - | - | - | $25.20 | $410![]() | - | - |
| 1953 - NSF - Double 1953 | - | - | - | - | - | - | - |
| 1953 - SF | $17.20 | $28.00![]() | $87.90 | $170 | $1,110 | - | - |
Select a date or variety to find the values and prices of all grades available.
| Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
|---|---|---|---|---|---|---|---|
| 1953 - NSF | - | - | - | $478 | $784 | - | - |
| 1953 - NSF - Hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 953 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 1953 | - | - | - | - | - | - | - |
| 1953 - SF | - | - | - | $297 | $468 | $1,540 | $1,750![]() |
PL (Proof-like): Coins not intended for circulation struck and sold by the Mint in a special package despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins.
| Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
|---|---|---|---|---|---|---|---|
| 1953 - NSF | - | - | $221![]() | $449![]() | $968 | $1,190 | $2,300 |
| 1953 - NSF - Hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double hanging 3 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 953 | - | - | - | - | - | - | - |
| 1953 - NSF - Double 1953 | - | - | - | - | - | - | - |
| 1953 - SF | - | - | $196![]() | $343![]() | $781![]() | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2023. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the average prices of certified 1 cent 1953 sold at auctions »
Varieties
NSF
You need to look at the I of the word DEI and compare it to the image below.

NSF : No shoulder fold
Zoell #84a - Canadian Coin - Variety Catalog - Edition 1960-61
NSF - Hanging 3
Hanging 3 
Zoell #C77r - Minor coin varieties - Fourth Edition #2 - 1968
NSF - Double hanging 3
Double Hanging 3 
Zoell #C77o - Minor coin varieties - Third Edition #2 - 1965
NSF - Double 953
Die deterioration doubling

Zoell #R77c - Major coin varieties - Third Edition #1 - 1965
NSF - Double 1953
The date is fully doubled (Die deterioration doubling).
SF

Zoell #84n - Canadian Coin - Variety Catalog - Edition 1960-61
Errors and varieties from the community
Most of the following pictures come from the generous contribution of the community. Titles attributed to them doesn't always reflect the exact error or variety on them. Feel free to let us know in the discussion board if you see one picture that need to be fixed.
| Planchet errors and varieties | Source | |
|---|---|---|
| #1416 | 1 cent 1953 - Flaw planchet | AndreT |
| #1417 | 1 cent 1953 - Flaw planchet | lamothe |
| #1831 | 1 cent 1953 - Flaw planchet behind the queen's head | Jcc1966 |
| #1688 | 1 cent 1953 - Flaw planchet on reverse | numfak |
| #3939 | 1 cent 1953 - Flaw planchet on reverse | bidjobi |
| Miscellaneous / Unclassified | Source | |
|---|---|---|
| #3772 | 1 cent 1953 - Double 5 | - |
| #1834 | 1 cent 1953 - Double DA in Canada | Jcc1966 |
| #1835 | 1 cent 1953 - Double right leaf | Jcc1966 |
| #1828 | 1 cent 1953 - Fading E of DEI | Jc1966 |
Mintage
- 1 cent 1953 - NSF : 67,806,016
- 1 cent 1953 - NSF - Hanging 3 : Included above
- 1 cent 1953 - NSF - Double hanging 3 : Included above
- 1 cent 1953 - NSF - Double 953 : Included above
- 1 cent 1953 - NSF - Double 1953 : Included above
- 1 cent 1953 - SF : Included above
Specifications - 1 cent 1953 - NSF
- Alloy: 98% copper, 0.5% tin and 1.5% zinc
- Weight: 3.24 grams
- Diameter : 19.05 mm
- Engraver: Obverse: T.H.Paget, Reverse: G.E. Kruger-Gray
- Designer: Obverse: T.H.Paget, Reverse: G.E. Kruger-Gray
- Edge: Smooth
- Magnetism: Nonmagnetic
- Die axis: ↑↑
Population Report
The Population Report below shows the census of certified 1 cent 1953 circulating coins by major TPG companies. PCGS and NGC specimen coins are included in Mint State grades.

| TPG | Total | BS-1 | FR-2 | AG-3 | G-4 | G-6 | VG-8 | VG-10 | F-12 | F-15 | VF-20 | VF-25 | VF-30 | VF-35 | EF-40 | EF-45 | AU-50 | AU-53 | AU-55 | AU-58 | MS-60 | MS-61 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCGS | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 64 | 25 | 6 | 0 | 0 | 0 | 0 |
| CCCS | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | 23 | 31 | 6 | 0 | 0 | 0 | 0 | 0 |
| NGC | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 45 | 66 | 37 | 5 | 0 | 0 | 0 | 0 |
| Total | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 1 | 7 | 2 | 6 | 1 | 3 | 0 | 7 | 0 | 8 | 81 | 161 | 68 | 11 | 0 | 0 | 0 | 0 |
Sources : PCGS : Pop Report from October 17, 2019. CCCS : Pop Report from October 17, 2019. NGC : Pop Report from October 16, 2019. ICCS : Data not available at this time.
Last update : Thursday, June 8, 2023
Back to Price Guide and Values






