You are: Home » Tokens and medals » Test tokens
Test tokens of Canada
These tokens produced by the Royal Canadian Mint, are given to vending machine companies so that they can calibrate their machines before the arrival of a coin with a new composition (shape, weight and / or size). Generally, these tokens are sent directly to the Royal Canadian Mint by companies (since high deposit is required to get them), but some of them do not return. The only exception occurred recently with a $2 test token that the Royal Canadian Mint sold directly to collectors.
This type of token is also used to determine the useful life of certain compositions to create the best design according to pressure when striking them. The tokens below are listed by Charlton #.
Test tokens - 1 cent
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-1.1 | - | - | - | $135 | $180 |
TT-1.2 | - | - | - | $450 | $675 |
TT-1.3A | - | - | - | $135 | $180 |
TT-1.3B | - | - | - | $135 | $180 |
TT-1.3C | $67.30![]() | $70.00 | - | - | - |
TT-1.4A | - | - | - | $675 | $765 |
TT-1.4B | - | - | - | $675 | $765 |
TT-1.4C | - | - | - | $675 | $765 |
TT-1.5 | - | - | $317 | $457 | $765 |
TT-1.6A | - | - | - | $135 | $180 |
TT-1.6B | - | - | - | $135 | $180 |
TT-1.7 | - | - | - | $171 | $270 |
TT-1.8 | - | - | - | $675 | $900 |
TT-1.9 | - | - | - | $122 | $203 |
TT-1.10A | - | - | - | $158 | $203 |
TT-1.10B | - | - | - | $158 | $203 |
TT-1.10C | - | - | - | - | - |
TT-1.11A | - | - | - | $270 | $315 |
TT-1.11B | - | - | - | $270 | $315 |
TT-1.11C | - | - | - | $270 | $315 |
TT-1.13 | - | - | - | $20.00 | $57.50 |
TT-1.14 | - | - | - | - | - |
TT-1.15 | $540 | - | - | - | - |
Test tokens - 5 cents
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-5.1A | - | - | - | $67.50 | $113 |
TT-5.1B | - | - | - | $67.50 | $113 |
TT-5.1C | - | - | - | $67.50 | $113 |
TT-5.2 | - | $201 | - | $220 | $270 |
TT-5.3 | - | - | - | $180 | $270 |
TT-5.4 | - | - | - | $180 | $270 |
TT-5.5 | - | - | - | $180 | $270 |
TT-5.6 | - | - | - | $180 | $270 |
TT-5.7 | - | - | - | $106 | $270 |
TT-5.8 | - | - | - | - | - |
TT-5.9 | - | - | - | $180 | $270 |
TT-5.10 | - | - | - | $180 | $270 |
TT-5.12 | - | - | - | $18.40 | $49.30 |
Test tokens - 10 cents
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-10.1 | $500 | - | - | $675 | $765 |
TT-10.2A | - | - | - | - | - |
TT-10.2B | $94.40 | $100 | - | - | - |
TT-10.3A | - | - | - | $135 | $180 |
TT-10.3B | - | - | - | $67.50 | $113 |
TT-10.4 | - | - | - | $180 | $270 |
TT-10.5 | - | - | - | $180 | $270 |
TT-10.6 | - | - | - | $180 | $270 |
TT-10.7 | - | - | - | $180 | $270 |
TT-10.8A | - | - | - | $180 | $270 |
TT-10.8B | - | - | - | $180 | $270 |
TT-10.9 | - | - | - | $180 | $270 |
TT-10.10 | - | - | $35.20 | $127 | $270 |
TT-10.12 | - | - | - | - | - |
TT-10.13 | - | - | - | $23.50 | - |
Test tokens - 25 cents
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-25.1A | - | - | - | $270 | $360 |
TT-25.1B | $360 | - | - | - | - |
TT-25.2A | - | - | - | $360 | $405 |
TT-25.2B | - | - | - | $360 | $405 |
TT-25.2C | - | - | - | - | - |
TT-25.3 | - | - | - | $360 | $405 |
TT-25.4 | - | - | - | $360 | $405 |
TT-25.5 | - | - | - | $360 | $405 |
TT-25.6A | - | - | - | $360 | $405 |
TT-25.6B | $300 | $352 | - | $675 | $900 |
TT-25.7 | - | - | - | $675 | $900 |
TT-25.8 | - | - | - | $675 | $900 |
TT-25.9 | - | - | - | $675 | $900 |
TT-25.10A | - | - | - | $360 | $540 |
TT-25.10B | $260 | $714 | - | - | - |
TT-25.11A | - | - | - | $1,080 | $1,350 |
TT-25.11B | $468 | - | - | $1,080 | $1,350 |
TT-25.12 | - | - | - | $720 | $1,080 |
TT-25.13A | - | $167 | - | $270 | $315 |
TT-25.13B | - | - | - | $250 | $261 |
TT-25.14 | - | - | - | $242 | $315 |
TT-25.15A | - | - | $185 | $270 | $315 |
TT-25.15B | - | - | - | $221 | $315 |
TT-25.16A | - | - | - | $221 | $315 |
TT-25.16B | - | - | - | $218 | $315 |
TT-25.17A | - | - | - | $270 | $315 |
TT-25.17B | - | - | - | $270 | $315 |
TT-25.17C | - | - | - | $270 | $315 |
TT-25.17D | - | $138 | - | $270 | $315 |
TT-25.18A | - | - | - | $270 | $315 |
TT-25.18B | - | - | - | $270 | $315 |
TT-25.19A | - | - | - | $270 | $315 |
TT-25.19B | - | - | - | $270 | $315 |
TT-25.20 | - | - | - | $226 | $315 |
TT-25.21 | - | - | - | $147 | $315 |
TT-25.23 | - | - | - | $270 | $315 |
TT-25.24 | - | - | - | $360 | $405 |
TT-25.25 | - | - | - | $13.50 | $36.50 |
TT-25.26 | - | - | - | $9.00 | $13.50 |
Test tokens - 50 cents
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-50.1 | - | - | - | - | $13,500 |
TT-50.2 | - | - | - | $5,400 | $6,800 |
TT-50.3 | - | - | - | $3,600 | $4,500 |
TT-50.4 | - | - | - | $5,400 | $6,800 |
TT-50.5 | - | - | - | $3,600 | $4,500 |
Test tokens - 1 dollar
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-100.1 | - | - | - | $2,700 | $4,500 |
TT-100.2 | - | - | - | $2,700 | $4,500 |
TT-100.3 | $207 | - | - | - | $225 |
TT-100.4 | - | - | - | $180 | $213 |
TT-100.5 | - | - | - | $180 | $213 |
TT-100.6 | - | - | $150 | $180 | $213 |
TT-100.7 | - | - | - | $180 | $213 |
TT-100.8 | - | - | - | $191 | $225 |
TT-100.9 | - | - | - | $180 | $213 |
TT-100.11 | - | - | - | $180 | $230 |
TT-100.12 | - | $160 | - | $191 | $225 |
TT-100.13 | - | $160 | - | $180 | $213 |
TT-100.14 | - | - | - | $387 | $900 |
TT-100.15 | - | - | - | $675 | $900 |
TT-100.16 | - | - | - | $675 | $900 |
TT-100.17 | - | - | - | $675 | $900 |
TT-100.18 | - | - | - | $675 | $900 |
TT-100.19 | - | - | - | $64.50 | - |
TT-100.20 | - | - | - | $360 | $540 |
TT-100.21 | $110 | $150 | - | $182 | $210 |
TT-100.22 | - | - | - | $171 | $210 |
TT-100.23 | - | - | - | $96.80 | $180 |
TT-100.24 | - | - | - | $32.00 | - |
TT-100.25 | - | - | - | $45.70 | - |
Test tokens - 2 dollars
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-200.1 | - | - | - | $18.00 | $22.50 |
TT-200.2 | - | - | - | $270 | $360 |
TT-200.3 | - | - | $30.00 | $35.00 | $42.30 |
TT-200.4 | - | $30.00 | - | - | - |
TT-200.3 - Rotated Dies | - | $185 | - | - | - |
Misc.
MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | |
---|---|---|---|---|---|
TT-C1 | - | - | - | $450 | $495 |
TT-C2 | - | - | - | $450 | $495 |
TT-C3 | - | - | - | $450 | $495 |
TT-C4 | - | - | - | $450 | $495 |
TT-C5 | - | - | - | $450 | $495 |
TT-C6 | - | - | - | $450 | $495 |
TT-C7 | - | - | - | $450 | $495 |
TT-C8 | - | - | - | $450 | $495 |
TT-C9 | - | - | - | - | - |
TT-C9B | - | - | - | $450 | $495 |
TT-C10 | - | - | - | $450 | $495 |
TT-C11 | - | - | - | $450 | $495 |
TT-C12 | - | - | - | $450 | $495 |
TT-C13 | - | - | - | $450 | $495 |
TT-C14 | - | - | - | $450 | $495 |
TT-C15 | - | - | - | $13.50 | $34.30 |
TT-C16 | - | - | - | $13.50 | $22.50 |
TT-C17 | - | - | - | $13.50 | $31.40 |
SS-1 | - | $248 | - | $255![]() | $270 |
SS-2 | - | - | - | $180 | $241 |
SS-3 | - | - | - | $180 | $270 |
SS-4 | - | - | - | $176![]() | $270 |
SS-5 | - | - | - | $180 | $270 |
SS-6 | - | - | - | $195![]() | $242![]() |
SS-7 | - | - | - | $201![]() | $233![]() |
SS-8 | - | $348 | $360 | $380![]() | - |
SS-9 | - | - | - | $180 | $270 |
SS-10 | - | - | - | $360 | $540 |
SS-11 | - | - | - | $360 | $540 |
SS-12 | - | - | - | $360 | $540 |
Breast Cancer - 25 cents 2006 | - | - | - | - | - |