Auctions certified coins prices
Find the market price of canadian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
2 dollars 2005 - Average auctions prices and values
View more information on the canadian 2 dollars 2005 coin.
Grade | Defect | 2018-2019 | All sales |
---|---|---|---|
MS-64 | $6.54 (2) | $5.52 (4) | |
MS-64 NBU | $2.95 (2) | ||
MS-65 | $14.24 (6) | $17.40 (14) | |
MS-66 | $40.00 (2) | $29.93 (6) | |
MS-66 NBU | $14.49 (4) | ||
MS-67 | $107.00 (2) | ||
MS-67 NBU | $35.00 (1) | $25.25 (6) | |
PF-69 | $19.04 (2) |
First Day
Grade | Defect | 2018-2019 | All sales |
---|---|---|---|
MS-65 | $12.55 (1) | ||
MS-66 | $34.27 (3) | ||
MS-66 NBU | $34.00 (1) |
The values on this page are in Canadian dollars (CAD).