Click on a date to see details of each year.
| Year | Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
|---|---|---|---|---|---|---|---|---|
| 1953 | NSF - Small date | - | - | - | $ 10 | $ 10 | $ 13 | $ 13 |
| 1953 | NSF - Large Date | - | - | - | $ 18 | $ 19 | $ 25 | $ 43 |
| 1953 | SF - Large Date | - | - | - | $ 10 | $ 12 | $ 13 | $ 16![]() |
| 1954 | - | - | - | $ 10 | $ 14 | $ 16 | $ 19 | |
| 1955 | - | - | - | $ 9.00![]() | $ 9.80 | $ 14 | $ 16 | |
| 1956 | - | - | - | $ 9.80 | $ 9.80 | $ 9.80 | $ 12 | |
| 1957 | - | - | - | $ 9.80 | $ 9.80 | $ 9.80 | $ 12 | |
| 1958 | - | - | - | $ 9.60 | $ 9.60 | $ 9.60 | $ 12 | |
| 1958 | Dot | - | - | - | $ 12 | $ 14 | $ 18 | $ 22 |
| 1959 | - | - | - | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| 1960 | - | - | - | $ 8.60 | $ 9.00![]() | $ 9.10![]() | $ 9.30 | |
| 1961 | - | - | - | $ 9.80 | $ 9.80 | $ 9.80 | $ 9.80 | |
| 1962 | - | - | - | $ 9.80 | $ 9.80 | $ 9.80 | $ 9.80 | |
| 1963 | - | - | - | $ 9.00![]() | $ 9.00![]() | $ 9.00![]() | $ 9.00![]() | |
| 1964 | - | - | - | $ 9.00![]() | $ 9.00![]() | $ 9.00![]() | $ 9.00![]() | |
| 1965 | - | - | - | - | - | $ 9.10 | $ 9.10 | |
| 1966 | - | - | - | - | - | $ 9.80 | $ 9.80 | |
| 1967 | - | - | - | - | - | $ 9.00 | $ 9.00 | |
| 1967 | Double Struck | - | - | - | - | - | - | $ 50 |
| 1968 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1969 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1970 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1971 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1972 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1973 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1974 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1974 | Missing S | - | - | - | - | $ 10 | $ 11 | $ 15 |
| 1975 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1976 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1977 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1978 | Square Jewels | - | - | - | - | - | $ 0.50 | $ 0.60 |
| 1978 | Round Jewels | - | - | - | - | - | $ 2.30 | $ 3.30 |
| 1979 | Round Bust | - | - | - | - | - | $ 0.50 | $ 0.60 |
| 1979 | Pointed Bust | - | - | - | - | - | $ 0.50 | $ 0.60 |
| 1980 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1981 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1982 | Small Beads | - | - | - | - | - | $ 24 | $ 30 |
| 1982 | Large Beads | - | - | - | - | - | $ 0.50 | $ 0.60 |
| 1983 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1984 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1985 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1986 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1987 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1988 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1989 | - | - | - | - | - | $ 0.50 | $ 0.60 | |
| 1990 | - | - | - | - | - | - | $ 0.50 | |
| 1991 | - | - | - | - | - | - | $ 0.50 | |
| 1992 | - | - | - | - | - | - | $ 0.50 | |
| 1993 | - | - | - | - | - | - | $ 0.50 | |
| 1994 | - | - | - | - | - | - | $ 0.50 | |
| 1995 | - | - | - | - | - | - | $ 0.50 | |
| 1996 | - | - | - | - | - | - | $ 0.50 | |
| 1997 | - | - | - | - | - | - | $ 0.50 | |
| 1998 | - | - | - | - | - | - | $ 0.50 | |
| 1998 | W | - | - | - | - | - | - | - |
| 1999 | - | - | - | - | - | - | $ 0.50 | |
| 1999 | P | - | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | - | $ 0.50 | |
| 2000 | P | - | - | - | - | - | - | - |
| 2001 | P | - | - | - | - | - | - | $ 0.50 |
| 2002 | P | - | - | - | - | - | - | $ 0.50 |
| 2002 | Ascension | - | - | - | - | - | - | $ 0.50 |
| 2003 | Old Effigy - P | - | - | - | - | - | - | - |
| 2003 | WP | - | - | - | - | - | - | - |
| 2004 | P | - | - | - | - | - | - | - |
| 2005 | P | - | - | - | - | - | - | - |
| 2006 | P | - | - | - | - | - | - | - |
| 2006 | RCM Logo | - | - | - | - | - | - | - |
| 2007 | RCM Logo | - | - | - | - | - | - | - |
| 2008 | RCM Logo | - | - | - | - | - | - | - |
| 2008 | Snowman | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | |
| 2010 | - | - | - | - | - | - | - | |
| 2011 | - | - | - | - | - | - | - | |
| 2012 | - | - | - | - | - | - | - |
To help you to know the meaning of grades such as G4, VG8, F12, VF20, EF40, AU50, MS60, etc., you can jump to the grading section.
: indicates that the value is going down.
: indicates that the value is going up.