Prices realized at auctions of certified Canadian banknotes
Find the market price of Canadian banknotes, based on auctions sales from different auctioneers and online auctions.
Prices realized of several chartered banknotes »
Recent sales statistics
Best auctions prices realized
100 dollars 1935 - GUNC-66 | $77,025.00 |
1 dollar 1954 - UNC-62 | $53,775.00 |
1,000 dollars 1935 - GUNC-67 | $45,900.00 |
20 dollars 1935 - CUNC-64 | $44,437.50 |
1,000 dollars 1937 - GUNC-67 | $42,067.50 |
2 dollars 1954 modified portrait - AU-58 | $35,850.00 |
2 dollars 1870 - VF-25 | $29,625.00 |
1 dollar 1878 - F-12 | $26,887.50 |
10 dollars 1954 modified portrait - CUNC-64 | $26,662.50 |
5 dollars 1954 modified portrait - AU-58 | $25,393.75 |
1,000 dollars 1935 - GUNC-65 | $23,900.00 |
1,000 dollars 1954 modified portrait - GUNC-65 | $20,145.00 |
5 dollars 1954 modified portrait - AU-58 | $19,717.50 |
1 dollar 1954 modified portrait - CUNC-63 | $19,552.50 |
25 dollars 1935 - AU-55 | $19,200.00 |
Random highlights
1 dollar 1870 - Payable at Victoria
In June 2015, at Torex, an uncertified 1 dollar 1870 banknote (#03786C) sold for $48,875CAD. It was described as:
A nice VG for issue with minor rim issues. Top front left corner missing. Only two notes known to exist with one belonging to the National Currency Collection.